FC Alepa U21 (ALU)
Club: FC Alepa
1 Players
0.400 Current value
0.500 Purchase value
1,449 FML ELO
1,507 · 11.01.2021 Peak ELO
1,449 · 24.03.2024 Lowest ELO
Historical rating Rating activity
-49 · Cold · 10/10 Momentum
- Team Power
62.0 EAFC squad rating
62.0 Best XI EAFC
FML Rating
FML ELO is match-result based. Team Power is a current squad-strength view using current value and EAFC data, so it can move when roster data is refreshed.
FML ELO1,449
Peak ELO1,507 · 11.01.2021
Lowest ELO1,449 · 24.03.2024
Momentum-49 · Cold · 10/10
Momentum raw-49
Team Power-
Rating activityHistorical rating
Last ELO match24.03.2024
Market adjustment0
EAFC adjustment0
Resource adjustment0
ELO matches16
ELO record6-0-10
ELO goals25-48
Recent FML Rating History
| Date | Competition | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 24.03.2024 | 23/24 Bavaria Cup | Demon Bulls U21 (DEU) | 2-3 L | 1,459 | -10 | 1,449 | 41.5% |
| 16.03.2024 | 23/24 Bavaria Cup | MantrapapaDios U21 (MAU) | 1-2 L | 1,472 | -13 | 1,459 | 55.8% |
| 28.02.2024 | 23/24 Bavaria Cup | FC Gonzo U21 (GOU) | 4-1 W | 1,457 | +15 | 1,472 | 54.7% |
| 20.02.2023 | 22/23 Bavaria Cup | Holy Glory Hunters U21 (HGU) | 0-2 L | 1,468 | -11 | 1,457 | 38.0% |
| 07.02.2023 | 22/23 Bavaria Cup | Ladrões de Sonhos U21 (LDU) | 0-4 L | 1,485 | -18 | 1,468 | 45.7% |
| 06.02.2023 | 22/23 Bavaria Cup | FC Gonzo U21 (GOU) | 1-0 W | 1,474 | +11 | 1,485 | 53.7% |
| 07.02.2022 | 21/22 Bavaria Cup | AC Guastafesta U21 (ACU) | 2-3 L | 1,485 | -11 | 1,474 | 44.6% |
| 26.01.2022 | 21/22 Bavaria Cup | Eagles of Oulu U21 (EAU) | 1-3 L | 1,491 | -6 | 1,485 | 21.5% |
| 21.01.2022 | 21/22 Bavaria Cup | MantrapapaDios U21 (MAU) | 3-2 W | 1,480 | +11 | 1,491 | 54.9% |
| 17.01.2021 | 20/21 Bavaria Cup | AC Guastafesta U21 (ACU) | 0-11 L | 1,498 | -18 | 1,480 | 46.6% |
| 12.01.2021 | 20/21 Bavaria Cup | Eagles of Oulu U21 (EAU) | 1-6 L | 1,507 | -9 | 1,498 | 23.8% |
| 11.01.2021 | 20/21 Bavaria Cup | Battery 69ers U21 (B6U) | 3-2 W | 1,496 | +11 | 1,507 | 52.5% |
EAFC Rating
EAFC squad rating62.0
Best possible EAFC Starting XI62.0
Rated players1
Best EAFC rating playerBilly Koumetio 62
Weakest EAFC rating playerBilly Koumetio 62
Transfer Status
| Transfer count | Free left | Spend | Original Value Promotion | Loan slot | Slot until |
|---|---|---|---|---|---|
| 0 counted / 0 all | 4 free, 0 paid | €0.000m |
- Last - · Next - |
Empty - · - · - |
- |
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
|
23 | 62 |
FC Alepa U21
|
€0.400m |
France · -