Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Clausura Winner | 22/23 | 22/23 League Cup (Clausura) | 10 · Winner |
| Plus Cup Winner | 22/23 | 22/23 Plus Cup | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Keylor Navas | 18/19 · 18/19 Friendlies · 05.07.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Keylor Navas | 19/20 · 19/20 Friendlies · 10.05.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Keylor Navas | 21/22 · 21/22 League · 18.11.2021 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since07.05.2019
Previous teamsZorro Blanco, Holy Glory Hunters, MantrapapaDios
Current team spell since04.10.2023
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
Nationality
Costa Rica
Costa RicaDate of birth15.12.1986
Age39
Height185 cm
Financials
Current market value€0.800m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromZorro Blanco (ZOB)
Value change+€0.800m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps100
Career goals0
Career assists2
Goal contributions2
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins48
Draws20
Losses32
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Superleague | Zorro Blanco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 |
| 22/23 | League Cup | Zorro Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22/23 | Plus Cup | Zorro Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21/22 | Superleague | AC Guastafesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Superleague | Zorro Blanco | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 14 |
| 21/22 | League Cup | Zorro Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20/21 | Friendlies | Holy Glory Hunters | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 12 |
| 20/21 | Superleague | AC Guastafesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Superleague | Holy Glory Hunters | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 5 |
| 19/20 | Friendlies | Holy Glory Hunters | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 21 |
| 19/20 | Superleague | Holy Glory Hunters | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 19/20 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18/19 | Friendlies | FC Gonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Friendlies | MantrapapaDios | 140 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 33 | 89 |
| 18/19 | Superleague | MantrapapaDios | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total competitive | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 48 | 20 | 32 | ||
| Total incl. friendlies | 354 | 0 | 3 | 3 | 0 | 0 | 0 | 113 | 87 | 154 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 04.10.2023 | Zorro Blanco | Outside of FML | €4.000m | €4.000m | Legacy #2578 |
| 20/21 | 13.09.2021 | Outside of FML | Zorro Blanco | €12.000m | €12.000m | Legacy #1840 |
| 20/21 | 07.03.2021 | Holy Glory Hunters | Outside of FML | €10.000m | €10.000m | Legacy #1659 |
| 19/20 | 24.09.2020 | Outside of FML | Holy Glory Hunters | €8.000m | €8.000m | Legacy #1378 |
| 19/20 | 07.07.2020 | Holy Glory Hunters | Outside of FML | €8.000m | €8.000m | Legacy #1292 |
| 19/20 | 13.03.2020 | Outside of FML | Holy Glory Hunters | €10.000m | €10.000m | Legacy #1180 |
| 18/19 | 07.09.2019 | MantrapapaDios | Outside of FML | €10.000m | €10.000m | Legacy #893 |
| 18/19 | 07.05.2019 | Outside of FML | MantrapapaDios | €12.000m | €12.000m | Legacy #795 |
| Total transfer fees | €74.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-