Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Super Shield Winner | 24/25 | 24/25 Super Shield | 1 · Winner |
| Superleague Winner | 23/24 | 23/24 League | 13 · Winner |
| Super Shield Winner | 23/24 | 23/24 Super Shield | 1 · Winner |
| Superleague Winner | 22/23 | 22/23 League | 28 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Gabriel Martinelli | 19/20 · 19/20 League · 19.04.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Gabriel Martinelli | 21/22 · 21/22 League · 27.12.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameGabriel Teodoro Martinelli Silva
TeamFirst Team
In FML since03.10.2019
Previous teamsHoly Glory Hunters
Current team spell since07.05.2025
First joined this club03.10.2019
Club spells5
Last active season25/26
PositionAttacker
Nationality
Brazil
BrazilDate of birth18.06.2001
Age24
Height178 cm
EAFC Rating81
Financials
Current market value€45.000m
Market value updated15.05.2026
Purchase price€55.000m
Bought from-
Value change€-10.000m
Return-18.2%
Squad value share+2.9%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps139
Career goals10
Career assists7
Goal contributions17
Career MOTM2
Yellow cards1
Red cards0
Clean sheets0
Wins71
Draws38
Losses30
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Holy Glory Hunters | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24/25 | Super Shield | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23/24 | Superleague | Holy Glory Hunters | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 9 | 4 | 0 |
| 23/24 | Super Shield | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22/23 | Superleague | Holy Glory Hunters | 28 | 3 | 1 | 4 | 2 | 1 | 0 | 17 | 6 | 5 |
| 22/23 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21/22 | Superleague | Holy Glory Hunters | 26 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 10 | 5 |
| 21/22 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Friendlies | Holy Glory Hunters | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 |
| 20/21 | Superleague | Holy Glory Hunters | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 3 |
| 20/21 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19/20 | Friendlies | Holy Glory Hunters | 120 | 6 | 0 | 6 | 0 | 0 | 0 | 44 | 34 | 42 |
| 19/20 | Superleague | Holy Glory Hunters | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 13 |
| 19/20 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total competitive | 139 | 10 | 7 | 17 | 2 | 1 | 0 | 71 | 38 | 30 | ||
| Total incl. friendlies | 277 | 16 | 7 | 23 | 2 | 1 | 0 | 123 | 78 | 76 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 24/25 | 07.05.2025 | Outside of FML | Holy Glory Hunters | €55.000m | €55.000m | Legacy #2952 |
| 24/25 | 16.12.2024 | Holy Glory Hunters | Outside of FML | €60.000m | €60.000m | Legacy #2863 |
| 21/22 | 18.12.2021 | Outside of FML | Holy Glory Hunters | €22.000m | €22.000m | Legacy #1925 |
| 21/22 | 05.10.2021 | Holy Glory Hunters | Outside of FML | €22.000m | €22.000m | Legacy #1877 |
| 20/21 | 07.05.2021 | Outside of FML | Holy Glory Hunters | €22.000m | €22.000m | Legacy #1716 |
| 20/21 | 07.03.2021 | Holy Glory Hunters | Outside of FML | €25.000m | €25.000m | Legacy #1656 |
| 20/21 | 07.01.2021 | Outside of FML | Holy Glory Hunters | €25.000m | €25.000m | Legacy #1565 |
| 20/21 | 30.10.2020 | Holy Glory Hunters | Outside of FML | €25.000m | €25.000m | Legacy #1439 |
| 19/20 | 03.10.2019 | Outside of FML | Holy Glory Hunters | €8.000m | €8.000m | Legacy #959 |
| Total transfer fees | €264.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-