Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Clausura Winner | 22/23 | 22/23 League Cup (Clausura) | 10 · Winner |
| Plus Cup Winner | 22/23 | 22/23 Plus Cup | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | João Palhinha | 16/17 · 16/17 Friendlies · 23.06.2017 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | João Palhinha | 21/22 · 21/22 League · 09.06.2022 | 200 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameJoão Maria Lobo Alves Palhinha Gonçalves
TeamFree agent
ClubFree agent
In FML since27.10.2016
Previous teamsZorro Blanco, Holy Glory Hunters, FC Alepa, Eagles of Oulu, Eagles of Oulu U21
Current team spell since13.02.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Portugal
PortugalDate of birth09.07.1995
Age30
Height190 cm
Financials
Current market value€18.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromZorro Blanco (ZOB)
Value change+€18.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps84
Career goals2
Career assists7
Goal contributions9
Career MOTM5
Yellow cards1
Red cards0
Clean sheets0
Wins43
Draws21
Losses20
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | Zorro Blanco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 22/23 | Superleague | Zorro Blanco | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 6 |
| 22/23 | League Cup | Zorro Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22/23 | Plus Cup | Zorro Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21/22 | Superleague | Holy Glory Hunters | 34 | 1 | 5 | 6 | 4 | 0 | 0 | 16 | 11 | 7 |
| 21/22 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Superleague | Holy Glory Hunters | 22 | 1 | 2 | 3 | 1 | 0 | 0 | 12 | 6 | 4 |
| 20/21 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19/20 | Friendlies | FC Alepa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| 16/17 | Friendlies | Eagles of Oulu | 125 | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 48 | 27 |
| 16/17 | Friendlies | Eagles of Oulu U21 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 1 |
| Total competitive | 84 | 2 | 7 | 9 | 5 | 1 | 0 | 43 | 21 | 20 | ||
| Total incl. friendlies | 235 | 5 | 7 | 12 | 5 | 1 | 0 | 102 | 76 | 57 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 13.02.2024 | Zorro Blanco | Outside of FML | €60.000m | €60.000m | Legacy #2664 |
| 23/24 | 09.12.2023 | Outside of FML | Zorro Blanco | €55.000m | €55.000m | Legacy #2626 |
| 23/24 | 08.10.2023 | Zorro Blanco | Outside of FML | €40.000m | €40.000m | Legacy #2580 |
| 22/23 | 22.01.2023 | Outside of FML | Zorro Blanco | €28.000m | €28.000m | Legacy #2312 |
| 21/22 | 23.06.2022 | Holy Glory Hunters | Outside of FML | €25.000m | €25.000m | Legacy #2033 |
| 20/21 | 07.01.2021 | Outside of FML | Holy Glory Hunters | €12.000m | €12.000m | Legacy #1568 |
| 19/20 | 29.09.2020 | FC Alepa | Outside of FML | €9.000m | €9.000m | Legacy #1381 |
| 19/20 | 08.06.2020 | Outside of FML | FC Alepa | €4.800m | €4.800m | Legacy #1282 |
| 16/17 | 18.07.2017 | Eagles of Oulu | Outside of FML | €2.000m | €2.000m | Legacy #123 |
| 16/17 | 15.11.2016 | Eagles of Oulu U21 | Eagles of Oulu | €1.250m | €1.250m | Legacy #40 |
| 16/17 | 27.10.2016 | Outside of FML | Eagles of Oulu U21 | €1.250m | €1.250m | Original buy |
| Total transfer fees | €238.300m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-