Fullmanualleague

Galeno

Galeno

Free agent

Records & Milestones

RecordHolderContextDetail
100 Career Appearances Galeno 20/21 · 20/21 League · 13.12.2020 100 · Career Including Friendlies · Reached on this appearance.

Player Details

TeamFree agent
ClubFree agent
In FML since25.10.2018
Previous teamsLadrões de Sonhos, FC Alepa, AC Guastafesta, AC Guastafesta U21
Current team spell since11.02.2025
First joined this club-
Club spells-
Last FML team-
Last active season24/25
Position-
NationalityBrazilBrazil
Date of birth22.10.1997
Age28
Height179 cm

Financials

Current market value€22.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromLadrões de Sonhos (LDS)
Value change+€22.000m
Return-
Squad value share-

Registration and Availability

StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-

Career Stats

Career apps127
Career goals14
Career assists7
Goal contributions21
Career MOTM3
Yellow cards0
Red cards0
Clean sheets0
Wins46
Draws19
Losses62

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
24/25 Superleague Ladrões de Sonhos 4 1 0 1 0 0 0 1 2 1
23/24 Superleague Ladrões de Sonhos 20 2 1 3 0 0 0 5 4 11
22/23 Superleague Ladrões de Sonhos 28 10 3 13 3 0 0 9 3 16
20/21 Friendlies FC Alepa 6 1 0 1 0 0 0 1 1 4
20/21 Superleague AC Guastafesta 1 0 0 0 0 0 0 0 1 0
20/21 Superleague FC Alepa 26 1 2 3 0 0 0 3 0 23
19/20 Friendlies AC Guastafesta 24 0 0 0 0 0 0 9 5 10
19/20 Superleague AC Guastafesta 44 0 0 0 0 0 0 27 9 8
19/20 Plus Cup AC Guastafesta 1 0 0 0 0 0 0 0 0 1
18/19 Bavaria Cup AC Guastafesta U21 3 0 1 1 0 0 0 1 0 2
18/19 Friendlies AC Guastafesta 6 0 0 0 0 0 0 4 1 1
18/19 Friendlies AC Guastafesta U21 8 1 3 4 0 0 0 3 2 3
Total competitive 127 14 7 21 3 0 0 46 19 62
Total incl. friendlies 171 16 10 26 3 0 0 63 28 80

Transfer History

SeasonDateLeftJoinedMVFeeSource
24/25 11.02.2025 Ladrões de Sonhos Outside of FML €27.000m €27.000m Legacy #2924
21/22 14.09.2022 Outside of FML Ladrões de Sonhos €12.000m €12.000m Legacy #2127
20/21 24.03.2021 FC Alepa Outside of FML €10.000m €10.000m Legacy #1670
20/21 30.10.2020 AC Guastafesta FC Alepa €4.500m €4.500m Legacy #1440
19/20 20.11.2019 FC Timants Outside of FML €3.000m €3.000m Legacy #1025
18/19 29.06.2019 AC Guastafesta U21 AC Guastafesta €3.000m €3.000m Legacy #838
18/19 14.04.2019 Outside of FML FC Timants €3.000m €3.000m Initial FML entry
18/19 18.12.2018 Outside of FML AC Guastafesta U21 €3.000m €3.000m Legacy #622
18/19 18.12.2018 AC Guastafesta U21 Outside of FML €3.000m €3.000m Legacy #611
18/19 17.12.2018 Outside of FML AC Guastafesta U21 €3.000m €3.000m Legacy #597
18/19 17.12.2018 AC Guastafesta U21 Outside of FML €3.000m €3.000m Legacy #590
18/19 25.11.2018 Outside of FML AC Guastafesta U21 €3.000m €3.000m Legacy #576
18/19 25.11.2018 AC Guastafesta U21 Outside of FML €3.000m €3.000m Legacy #570
18/19 25.10.2018 Outside of FML AC Guastafesta U21 €2.000m €2.000m Legacy #515
Total transfer fees €82.500m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-