Fullmanualleague

Galeno

Galeno

Free agent
Current team spell since: 11.02.2025
Free agent
BrazilBrazil 22.10.1997 - 179 cm
FML Rating 5.06 #296
EAFC 80
Age 28 22.10.1997
Height 179 cm
Status Free agent
FML Since 25.10.2018
Market Value €22.000m

Records & Milestones

RecordHolderContextDetail
100 Career Appearances Galeno 20/21 · 20/21 League · 13.12.2020 100 · Career Including Friendlies · Reached on this appearance.

Player Details

TeamFree agent
ClubFree agent
In FML since25.10.2018
Previous teamsLadrões de Sonhos, FC Alepa, AC Guastafesta, AC Guastafesta U21
Current team spell since11.02.2025
First joined this club-
Club spells-
Last FML team-
Last active season24/25
Position-
NationalityBrazilBrazil
Date of birth22.10.1997
Age28
Height179 cm

Financials

Current market value€22.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromLadrões de Sonhos (LDS)
Value change+€22.000m
Return-
Squad value share-

Current Value Snapshot

Snapshot04.06.2026 -> 17.06.2026
SourcePublic summary rebuild
Team-
Market value€22.000m · €0.000m
EAFC rating80 · 0
Roster roleSquad
StatusOut Of League

Value Snapshot History

Date Source Team Market Value EAFC Roster Role Status
17.06.2026 Public summary rebuild - €22.000m 80 Squad Out Of League
04.06.2026 Public summary rebuild - €22.000m 80 Squad Out Of League
03.06.2026 Public summary rebuild - €22.000m 80 Squad Out Of League
03.06.2026 Manual snapshot - €22.000m 80 Squad Out Of League
02.06.2026 Public summary rebuild - €22.000m 80 Squad Out Of League

Registration and Availability

StatusFree agent
SuspendedNo
InjuredNo
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating5.06
Season Rating5.70
Base Match Index4.68
Adjusted Match Index4.84
Form Rating5.20
Long Rating5.00
Position Rank#287
Overall Rank#296
Team Rank#14
Average Match Index5.36
Rating change last match-0.05
Rating change last 5+0.34

How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.

Season Rating History

Season Rating rows are grouped by season and team spell. They show which season and club the rating belongs to; competition edition details are shown in the match-by-match table below.

Season Club Pos Apps Season Rating Avg Index Current End Form End Long End Best Worst
24/25 Ladrões de Sonhos MID 4 5.70 5.36 5.06 5.20 5.00 7.02 4.37
23/24 Ladrões de Sonhos MID 20 5.93 4.89 4.79 4.66 4.84 7.14 4.08
22/23 Ladrões de Sonhos MID 28 6.49 5.72 4.97 4.84 5.03 10.00 4.03
22/23 FC Alepa 0 - - - - - - -
22/23 FC Jeesusbussi 0 - - - - - - -
20/21 FC Alepa MID 26 5.32 4.50 4.44 4.32 4.49 6.59 3.87
20/21 AC Guastafesta MID 1 4.95 4.47 4.74 4.65 4.78 4.47 4.47
19/20 FC Timants 0 - - - - - - -
19/20 AC Guastafesta MID 45 5.87 4.82 4.78 4.71 4.81 5.41 4.00
18/19 AC Guastafesta U21 MID 3 6.01 5.04 5.01 5.01 5.01 6.39 4.37

Recent Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season Competition Club Opponent Result Raw Base Adjusted Current After Change
12.01.2025 24/25 Superleague Ladrões de Sonhos (LDS) Holy Glory Hunters (HGH) D 1-1 1.8 4.68 4.84 5.06 -0.05
08.01.2025 24/25 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) W 3-2 7.6 6.57 7.02 5.10 +0.29
18.12.2024 24/25 Superleague Ladrões de Sonhos (LDS) Demon Bulls (DEB) D 0-0 3.0 5.07 5.23 4.81 +0.07
28.10.2024 24/25 Superleague Ladrões de Sonhos (LDS) Höyhtyän pallo (HÖP) L 1-2 1.6 4.62 4.37 4.74 -0.05
04.06.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Raibul (RAI) D 0-0 3.0 5.07 5.17 4.79 +0.07
31.05.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Alepa (ALE) L 1-4 1.2 4.49 4.16 4.71 -0.07
05.05.2024 23/24 Superleague Ladrões de Sonhos (LDS) Demon Bulls (DEB) L 0-5 1.0 4.42 4.16 4.79 -0.09
23.04.2024 23/24 Superleague Ladrões de Sonhos (LDS) Höyhtyän pallo (HÖP) L 4-6 0.8 4.36 4.08 4.87 -0.12
17.04.2024 23/24 Superleague Ladrões de Sonhos (LDS) AC Guastafesta (ACG) L 1-2 1.6 4.62 4.49 4.99 -0.08
09.04.2024 23/24 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) L 1-4 7.2 6.44 6.29 5.07 +0.19
14.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) Holy Glory Hunters (HGH) L 1-2 1.6 4.62 4.51 4.88 -0.05
13.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Alepa (ALE) D 1-1 1.8 4.68 4.71 4.92 -0.03
13.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) Demon Bulls (DEB) L 2-4 1.2 4.49 4.25 4.95 -0.10
13.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Gonzo (GON) W 1-0 3.0 5.07 5.39 5.05 +0.06
12.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) Zorro Blanco (ZOB) L 3-4 1.2 4.49 4.33 5.00 -0.10
11.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) W 3-1 1.8 4.68 4.99 5.10 -0.02
18.12.2023 23/24 Superleague Ladrões de Sonhos (LDS) Höyhtyän pallo (HÖP) L 0-2 1.6 4.62 4.32 5.12 -0.13
15.12.2023 23/24 Superleague Ladrões de Sonhos (LDS) Zorro Blanco (ZOB) W 4-3 1.4 4.55 4.91 5.25 -0.07
14.12.2023 23/24 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) W 3-1 7.8 6.63 7.14 5.31 +0.27
13.12.2023 23/24 Superleague Ladrões de Sonhos (LDS) Demon Bulls (DEB) L 2-3 5.4 5.85 5.84 5.04 +0.13
16.11.2023 23/24 Superleague Ladrões de Sonhos (LDS) Holy Glory Hunters (HGH) D 3-3 1.4 4.55 4.70 4.91 -0.03
08.11.2023 23/24 Superleague Ladrões de Sonhos (LDS) FC Alepa (ALE) W 9-0 3.0 5.07 5.48 4.94 +0.09
08.11.2023 23/24 Superleague Ladrões de Sonhos (LDS) Höyhtyän pallo (HÖP) L 0-4 1.2 4.49 4.15 4.85 -0.10
21.10.2023 23/24 Superleague Ladrões de Sonhos (LDS) FC Gonzo (GON) D 1-1 1.8 4.68 4.71 4.94 -0.03
30.05.2023 22/23 Superleague Ladrões de Sonhos (LDS) FC Gonzo (GON) L 1-2 1.6 4.62 4.38 4.97 -0.09

Career Stats

Career apps127
Career goals14
Career assists7
Goal contributions21
Career MOTM3
Yellow cards0
Red cards0
Clean sheets0
Wins46
Draws19
Losses62

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
24/25 Superleague Ladrões de Sonhos 4 1 0 1 0 0 0 1 2 1
23/24 Superleague Ladrões de Sonhos 20 2 1 3 0 0 0 5 4 11
22/23 Superleague Ladrões de Sonhos 28 10 3 13 3 0 0 9 3 16
20/21 Friendlies FC Alepa 6 1 0 1 0 0 0 1 1 4
20/21 Superleague AC Guastafesta 1 0 0 0 0 0 0 0 1 0
20/21 Superleague FC Alepa 26 1 2 3 0 0 0 3 0 23
19/20 Friendlies AC Guastafesta 24 0 0 0 0 0 0 9 5 10
19/20 Superleague AC Guastafesta 44 0 0 0 0 0 0 27 9 8
19/20 Plus Cup AC Guastafesta 1 0 0 0 0 0 0 0 0 1
18/19 Bavaria Cup AC Guastafesta U21 3 0 1 1 0 0 0 1 0 2
18/19 Friendlies AC Guastafesta 6 0 0 0 0 0 0 4 1 1
18/19 Friendlies AC Guastafesta U21 8 1 3 4 0 0 0 3 2 3
Total competitive 127 14 7 21 3 0 0 46 19 62
Total incl. friendlies 171 16 10 26 3 0 0 63 28 80

Transfer History

SeasonDateLeftJoinedMVFeeSource
24/25 11.02.2025 Ladrões de Sonhos Outside of FML €27.000m €27.000m Legacy #2924
21/22 14.09.2022 Outside of FML Ladrões de Sonhos €12.000m €12.000m Legacy #2127
20/21 24.03.2021 FC Alepa Outside of FML €10.000m €10.000m Legacy #1670
20/21 30.10.2020 AC Guastafesta FC Alepa €4.500m €4.500m Legacy #1440
19/20 20.11.2019 FC Timants Outside of FML €3.000m €3.000m Legacy #1025
18/19 29.06.2019 AC Guastafesta U21 AC Guastafesta €3.000m €3.000m Legacy #838
18/19 14.04.2019 Outside of FML FC Timants €3.000m €3.000m Initial FML entry
18/19 18.12.2018 Outside of FML AC Guastafesta U21 €3.000m €3.000m Legacy #622
18/19 18.12.2018 AC Guastafesta U21 Outside of FML €3.000m €3.000m Legacy #611
18/19 17.12.2018 Outside of FML AC Guastafesta U21 €3.000m €3.000m Legacy #597
18/19 17.12.2018 AC Guastafesta U21 Outside of FML €3.000m €3.000m Legacy #590
18/19 25.11.2018 Outside of FML AC Guastafesta U21 €3.000m €3.000m Legacy #576
18/19 25.11.2018 AC Guastafesta U21 Outside of FML €3.000m €3.000m Legacy #570
18/19 25.10.2018 Outside of FML AC Guastafesta U21 €2.000m €2.000m Legacy #515
Total transfer fees €82.500m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form5.33
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-