Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Super Shield Winner | 22/23 | 22/23 Super Shield | 1 · Winner |
| League Cup Apertura Winner | 21/22 | 21/22 League Cup (Apertura) | 12 · Winner |
| Super Shield Winner | 20/21 | 20/21 Super Shield | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Kalidou Koulibaly | 20/21 · 20/21 Super Shield · 09.10.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Kalidou Koulibaly | 20/21 · 20/21 League · 24.11.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Kalidou Koulibaly | 21/22 · 21/22 League · 22.12.2021 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since14.02.2020
Previous teamsAC Guastafesta, Eagles of Oulu, FC Raibul
Current team spell since06.06.2023
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
Nationality
Senegal
SenegalDate of birth20.06.1991
Age34
Height186 cm
Financials
Current market value€5.000m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromAC Guastafesta (ACG)
Value change+€5.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps121
Career goals6
Career assists3
Goal contributions9
Career MOTM3
Yellow cards1
Red cards0
Clean sheets0
Wins78
Draws13
Losses30
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Superleague | AC Guastafesta | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 7 |
| 22/23 | Superleague | Holy Glory Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Super Shield | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21/22 | Superleague | AC Guastafesta | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 6 | 1 |
| 21/22 | League Cup | AC Guastafesta | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| 20/21 | Friendlies | Eagles of Oulu | 150 | 7 | 5 | 12 | 0 | 0 | 0 | 76 | 32 | 42 |
| 20/21 | Superleague | Eagles of Oulu | 40 | 2 | 3 | 5 | 2 | 0 | 0 | 28 | 1 | 11 |
| 20/21 | Superleague | Lato Oscuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | League Cup | Eagles of Oulu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20/21 | Super Shield | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19/20 | Friendlies | Eagles of Oulu | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 8 | 9 |
| 19/20 | Friendlies | FC Raibul | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 11 | 9 |
| 19/20 | Superleague | FC Raibul | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 8 |
| Total competitive | 121 | 6 | 3 | 9 | 3 | 1 | 0 | 78 | 13 | 30 | ||
| Total incl. friendlies | 354 | 14 | 9 | 23 | 3 | 1 | 0 | 200 | 64 | 90 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 22/23 | 06.06.2023 | AC Guastafesta | Outside of FML | €25.000m | €25.000m | Legacy #2475 |
| 21/22 | 17.10.2021 | Outside of FML | AC Guastafesta | €48.000m | €48.000m | Legacy #1875 |
| 21/22 | 03.10.2021 | Eagles of Oulu | Outside of FML | €48.000m | €48.000m | Legacy #1858 |
| 19/20 | 18.09.2020 | Outside of FML | Eagles of Oulu | €65.000m | €65.000m | Legacy #1372 |
| 19/20 | 14.02.2020 | Outside of FML | FC Raibul | €7.500m | €7.500m | Legacy #1152 |
| Total transfer fees | €193.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-