Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Super Shield Winner | 18/19 | 18/19 Super Shield | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Lucas Paquetá | 17/18 · 17/18 Friendlies · 07.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Lucas Paquetá | 17/18 · 17/18 Friendlies · 11.09.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Lucas Paquetá | 18/19 · 18/19 Friendlies · 04.11.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 500 Career Appearances | Lucas Paquetá | 22/23 · 22/23 League · 07.12.2022 | 500 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameLucas Tolentino Coelho de Lima
TeamFree agent
ClubFree agent
In FML since15.07.2018
Previous teamsFC Alepa, Eagles of Oulu, AC Guastafesta
Current team spell since06.11.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Brazil
BrazilDate of birth27.08.1997
Age28
Height180 cm
Financials
Current market value€35.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromFC Alepa (ALE)
Value change+€35.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps55
Career goals2
Career assists1
Goal contributions3
Career MOTM0
Yellow cards2
Red cards0
Clean sheets0
Wins19
Draws11
Losses25
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | FC Alepa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22/23 | Superleague | FC Alepa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21/22 | Superleague | FC Alepa | 18 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | 12 |
| 18/19 | Friendlies | AC Guastafesta | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 9 |
| 18/19 | Friendlies | Eagles of Oulu | 205 | 1 | 0 | 1 | 0 | 0 | 0 | 84 | 60 | 61 |
| 18/19 | Superleague | AC Guastafesta | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
| 18/19 | Superleague | Eagles of Oulu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 18/19 | League Cup | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18/19 | Super Shield | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17/18 | Friendlies | Eagles of Oulu | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 57 | 44 |
| Total competitive | 55 | 2 | 1 | 3 | 0 | 2 | 0 | 19 | 11 | 25 | ||
| Total incl. friendlies | 511 | 3 | 2 | 5 | 0 | 2 | 0 | 235 | 137 | 139 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 24/25 | 06.11.2024 | FC Alepa | Outside of FML | €55.000m | €55.000m | Legacy #2821 |
| 22/23 | 18.09.2023 | Outside of FML | FC Alepa | €45.000m | €45.000m | Legacy #2543 |
| 22/23 | 17.09.2023 | FC Alepa | Outside of FML | €45.000m | €45.000m | Legacy #2542 |
| 21/22 | 29.11.2021 | Outside of FML | FC Alepa | €35.000m | €35.000m | Legacy #1911 |
| 18/19 | 28.07.2019 | Eagles of Oulu | Outside of FML | €35.000m | €35.000m | Legacy #863 |
| 18/19 | 07.07.2019 | AC Guastafesta | Outside of FML | €2.000m | €2.000m | Legacy #867 |
| 18/19 | 07.07.2019 | AC Guastafesta | Eagles of Oulu | €2.000m | €2.000m | Legacy #849 |
| 18/19 | 01.02.2019 | Eagles of Oulu | AC Guastafesta | €2.000m | €2.000m | Legacy #686 |
| 17/18 | 15.07.2018 | Outside of FML | Eagles of Oulu | €15.000m | €15.000m | Legacy #405 |
| Total transfer fees | €236.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-