Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Apertura Winner | 21/22 | 21/22 League Cup (Apertura) | 12 · Winner |
| Super Shield Winner | 21/22 | 21/22 Super Shield | 1 · Winner |
| League Cup Apertura Winner | 20/21 | 20/21 League Cup (Apertura) | 11 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Most Goals in One Season | Sergio Ramos | 20/21 | #9 · 31 · Season |
| 100 Career Appearances | Sergio Ramos | 19/20 · 19/20 Friendlies · 14.10.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Sergio Ramos | 19/20 · 19/20 Friendlies · 29.01.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Sergio Ramos | 19/20 · 19/20 Friendlies · 05.04.2020 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since07.09.2019
Previous teamsFC Jeesusbussi, AC Guastafesta, Eagles of Oulu
Current team spell since07.09.2023
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
Nationality
Spain
SpainDate of birth30.03.1986
Age40
Height184 cm
Financials
Current market value€0.800m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromFC Jeesusbussi (JEE)
Value change+€0.800m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps132
Career goals36
Career assists5
Goal contributions41
Career MOTM5
Yellow cards2
Red cards0
Clean sheets0
Wins95
Draws22
Losses15
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Superleague | FC Jeesusbussi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21/22 | Superleague | AC Guastafesta | 34 | 4 | 1 | 5 | 0 | 0 | 0 | 27 | 6 | 1 |
| 21/22 | League Cup | AC Guastafesta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21/22 | Super Shield | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20/21 | Superleague | AC Guastafesta | 41 | 29 | 2 | 31 | 3 | 0 | 0 | 32 | 6 | 3 |
| 20/21 | League Cup | AC Guastafesta | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 19/20 | Friendlies | AC Guastafesta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19/20 | Friendlies | Eagles of Oulu | 291 | 9 | 2 | 11 | 0 | 0 | 0 | 169 | 64 | 58 |
| 19/20 | Friendlies | FC Gonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Superleague | Eagles of Oulu | 46 | 1 | 2 | 3 | 0 | 2 | 0 | 28 | 10 | 8 |
| 19/20 | League Cup | Eagles of Oulu | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 18/19 | Friendlies | Eagles of Oulu | 58 | 3 | 1 | 4 | 0 | 0 | 0 | 29 | 19 | 10 |
| Total competitive | 132 | 36 | 5 | 41 | 5 | 2 | 0 | 95 | 22 | 15 | ||
| Total incl. friendlies | 484 | 48 | 8 | 56 | 5 | 2 | 0 | 295 | 106 | 83 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 22/23 | 07.09.2023 | FC Jeesusbussi | Outside of FML | €4.500m | €4.500m | Legacy #2517 |
| 22/23 | 05.10.2022 | Outside of FML | FC Jeesusbussi | €6.000m | €6.000m | Legacy #2219 |
| 21/22 | 28.07.2022 | AC Guastafesta | Outside of FML | €6.000m | €6.000m | Legacy #2102 |
| 19/20 | 06.09.2020 | Outside of FML | AC Guastafesta | €14.500m | €14.500m | Legacy #1360 |
| 19/20 | 26.05.2020 | Eagles of Oulu | Outside of FML | €14.500m | €14.500m | Legacy #1274 |
| 18/19 | 07.09.2019 | Outside of FML | Eagles of Oulu | €25.000m | €25.000m | Legacy #890 |
| Total transfer fees | €70.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-