Player Details
Full nameYann Aurel Ludger Bisseck
TeamFree agent
ClubFree agent
In FML since11.11.2020
Previous teamsMantrapapaDios, MantrapapaDios U21
Current team spell since23.09.2025
First joined this club-
Club spells-
Last FML team-
Last active season24/25
PositionDefender
Nationality
Germany
GermanyDate of birth29.11.2000
Age25
Height191 cm
Financials
Current market value€40.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromMantrapapaDios (MAD)
Value change+€40.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps18
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards1
Red cards0
Clean sheets0
Wins3
Draws2
Losses13
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Superleague | MantrapapaDios | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 24/25 | Plus Cup | MantrapapaDios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23/24 | Superleague | MantrapapaDios | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| Total competitive | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 13 | ||
| Total incl. friendlies | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 13 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 24/25 | 23.09.2025 | MantrapapaDios | Outside of FML | €35.000m | €35.000m | Legacy #2984 |
| 23/24 | 24.01.2024 | Outside of FML | MantrapapaDios | €9.000m | €9.000m | Legacy #2674 |
| 20/21 | 05.12.2020 | MantrapapaDios U21 | Outside of FML | €0.330m | €0.330m | Legacy #1528 |
| 20/21 | 11.11.2020 | Outside of FML | MantrapapaDios U21 | €0.330m | €0.330m | Legacy #1486 |
| Total transfer fees | €44.660m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-