Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Plus Cup Winner | 23/24 | 23/24 Plus Cup | 1 · Winner |
| Impact Player Award | 22/23 | 22/23 League | 5 · Competition |
| Impact Player Award | 22/23 | 22/23 League Cup (Clausura) | 3 · Competition |
| Super Shield Winner | 22/23 | 22/23 Super Shield | 1 · Winner |
| League Cup Apertura Winner | 21/22 | 21/22 League Cup (Apertura) | 12 · Winner |
| Super Shield Winner | 20/21 | 20/21 Super Shield | 1 · Winner |
| All Time Super Shield Assists | - | Super Shield | Shared · 2 · Competition Series |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Alphonso Davies | 19/20 · 19/20 League · 23.03.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Alphonso Davies | 19/20 · 19/20 Friendlies · 10.05.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Alphonso Davies | 19/20 · 19/20 Friendlies · 31.07.2020 | 300 · Career Including Friendlies · Reached on this appearance. |
| 500 Career Appearances | Alphonso Davies | 20/21 · 20/21 League · 24.11.2020 | 500 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameAlphonso Boyle Davies
TeamFirst Team
ClubAC Guastafesta
In FML since17.09.2019
Previous teamsEagles of Oulu, AC Guastafesta
Current team spell since05.10.2021
First joined this club17.09.2019
Club spells2
Last active season25/26
PositionDefender
Nationality
Canada
CanadaDate of birth02.11.2000
Age25
Height185 cm
EAFC Rating83
Financials
Current market value€45.000m
Market value updated15.05.2026
Purchase price€70.000m
Bought from-
Value change€-25.000m
Return-35.7%
Squad value share+3.9%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps132
Career goals6
Career assists12
Goal contributions18
Career MOTM8
Yellow cards0
Red cards0
Clean sheets0
Wins77
Draws25
Losses30
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | AC Guastafesta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24/25 | Superleague | AC Guastafesta | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 23/24 | Superleague | AC Guastafesta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23/24 | Plus Cup | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22/23 | Superleague | AC Guastafesta | 23 | 1 | 3 | 4 | 5 | 0 | 0 | 12 | 3 | 8 |
| 22/23 | Super Shield | AC Guastafesta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21/22 | Superleague | AC Guastafesta | 34 | 5 | 5 | 10 | 2 | 0 | 0 | 27 | 6 | 1 |
| 21/22 | League Cup | AC Guastafesta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 20/21 | Friendlies | Eagles of Oulu | 144 | 3 | 7 | 10 | 0 | 0 | 0 | 76 | 29 | 39 |
| 20/21 | Superleague | Eagles of Oulu | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 |
| 20/21 | League Cup | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Super Shield | Eagles of Oulu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19/20 | Friendlies | AC Guastafesta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19/20 | Friendlies | Eagles of Oulu | 362 | 2 | 2 | 4 | 0 | 0 | 0 | 202 | 79 | 81 |
| 19/20 | Superleague | AC Guastafesta | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 19/20 | Superleague | Eagles of Oulu | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 |
| 19/20 | League Cup | Eagles of Oulu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19/20 | Plus Cup | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total competitive | 132 | 6 | 12 | 18 | 8 | 0 | 0 | 77 | 25 | 30 | ||
| Total incl. friendlies | 640 | 11 | 21 | 32 | 8 | 0 | 0 | 356 | 134 | 150 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 21/22 | 05.10.2021 | Outside of FML | AC Guastafesta | €70.000m | €70.000m | Legacy #1874 |
| 20/21 | 26.01.2021 | Eagles of Oulu | Outside of FML | €80.000m | €80.000m | Legacy #1601 |
| 19/20 | 10.12.2019 | Outside of FML | Eagles of Oulu | €15.000m | €15.000m | Legacy #1057 |
| 19/20 | 01.11.2019 | AC Guastafesta | Outside of FML | €15.000m | €15.000m | Legacy #982 |
| 18/19 | 17.09.2019 | Outside of FML | AC Guastafesta | €10.000m | €10.000m | Legacy #922 |
| Total transfer fees | €190.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-