AC Guastafesta
37 Players
1,434.225 Current value
809.140 Purchase value
Transfer Status
| Transfer count | Free left | Spend | Original Value Promotion | Loan slot | Slot until |
|---|---|---|---|---|---|
| 0 counted / 0 all | 4 free, 0 paid | €0.000m |
Morgan Gibbs-White Last 15.09.2022 · Next 15.01.2023 |
Empty - · - · - |
- |
Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Plus Cup Winner | 23/24 | 23/24 Plus Cup | 1 · Winner |
| Super Shield Winner | 22/23 | 22/23 Super Shield | 1 · Winner |
| Back-to-Back Champion | 22/23 | 22/23 Super Shield | Super Shield |
| League Cup Apertura Winner | 21/22 | 21/22 League Cup (Apertura) | 1 · Winner |
| Back-to-Back Champion | 21/22 | 21/22 League Cup (Apertura) | League Cup Apertura |
| Super Shield Winner | 21/22 | 21/22 Super Shield | 1 · Winner |
| League Cup Apertura Winner | 20/21 | 20/21 League Cup (Apertura) | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Club Record Goalscorer | Pierre-Emerick Aubameyang | - | #1 · 109 · Club · Club: AC Guastafesta |
| Most Assists in One Season | Mohamed Salah | 20/21 | #1 · 25 · Season |
| Most Assists in One Season | Jadon Sancho | 20/21 | #2 · 21 · Season |
| Most Assists in One Season | Pierre-Emerick Aubameyang | 20/21 | #2 · 21 · Season |
| Most Assists in One Season | Eden Hazard | 20/21 | #4 · 20 · Season |
| Most Assists in One Season | Mohamed Salah | 21/22 | #4 · 20 · Season |
| Most Assists in One Season | Serge Gnabry | 20/21 | #9 · 18 · Season |
| Most Clean Sheets in One Season | Emiliano Martínez | 23/24 | #9 · 2 · Season |
| Most Goal Contributions in One Season | Pierre-Emerick Aubameyang | 20/21 | #1 · 73 · Season |
| Most Goal Contributions in One Season | Pierre-Emerick Aubameyang | 21/22 | #4 · 53 · Season |
| Most Goal Contributions in One Season | Mohamed Salah | 21/22 | #6 · 48 · Season |
| Most Goal Contributions in One Season | Mohamed Salah | 20/21 | #8 · 47 · Season |
| Most Goals in One Season | Pierre-Emerick Aubameyang | 20/21 | #2 · 52 · Season |
| Most Goals in One Season | Pierre-Emerick Aubameyang | 21/22 | #5 · 40 · Season |
| Most Goals in One Season | Sergio Ramos | 20/21 | #9 · 31 · Season |
| Most POTMs in One Season | Pierre-Emerick Aubameyang | 20/21 | #1 · 13 · Season |
| Most POTMs in One Season | Mohamed Salah | 21/22 | #6 · 9 · Season |
| Most POTMs in One Season | Pierre-Emerick Aubameyang | 21/22 | #6 · 9 · Season |
| 100 Career Appearances | Fikayo Tomori | 24/25 · 24/25 League · 21.03.2025 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Illan Meslier | 22/23 · 22/23 League · 13.06.2023 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | David de Gea | 22/23 · 22/23 League · 24.04.2023 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Mohamed Salah | 21/22 · 21/22 League · 12.05.2022 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Diogo Jota | 21/22 · 21/22 League · 31.12.2021 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Mikel Merino | 20/21 · 20/21 League · 30.12.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | James Maddison | 19/20 · 19/20 Friendlies · 24.07.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Jadon Sancho | 19/20 · 19/20 Friendlies · 05.06.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Mason Mount | 19/20 · 19/20 Friendlies · 30.04.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Ferland Mendy | 19/20 · 19/20 League · 12.03.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Corentin Tolisso | 19/20 · 19/20 League · 17.12.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Arturo Vidal | 19/20 · 19/20 League · 13.11.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Samir Handanovic | 19/20 · 19/20 Plus Cup · 09.10.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Aaron Wan-Bissaka | 19/20 · 19/20 Friendlies · 27.09.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Scott McTominay | 18/19 · 18/19 Friendlies · 05.07.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Sander Berge | 18/19 · 18/19 Friendlies · 09.02.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Tammy Abraham | 17/18 · 17/18 Friendlies · 17.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Goals | Pierre-Emerick Aubameyang | 21/22 · 21/22 League · 31.12.2021 | 100 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 200 Career Appearances | Ferland Mendy | 21/22 · 21/22 League · 22.05.2022 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Pierre-Emerick Aubameyang | 21/22 · 21/22 League · 31.12.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Franck Kessié | 21/22 · 21/22 League · 18.11.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Samir Handanovic | 20/21 · 20/21 League · 04.05.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Aaron Wan-Bissaka | 20/21 · 20/21 League · 22.04.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Joe Gomez | 19/20 · 19/20 Friendlies · 14.05.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Kalidou Koulibaly | 21/22 · 21/22 League · 22.12.2021 | 300 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Eden Hazard | 20/21 · 20/21 League · 22.04.2021 | 300 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Pepe | 19/20 · 19/20 League · 13.12.2019 | 300 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Andrea Barzagli | 17/18 · 17/18 Friendlies · 17.08.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Assists | Mohamed Salah | 21/22 · 21/22 League · 07.07.2022 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Assists | Serge Gnabry | 21/22 · 21/22 League · 11.11.2021 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Assists | Eden Hazard | 20/21 · 20/21 League · 10.03.2021 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Goals | Mohamed Salah | 21/22 · 21/22 League · 03.05.2022 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 50 Career Goals | Eden Hazard | 20/21 · 20/21 League · 24.05.2021 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 50 Career Goals | Serge Gnabry | 20/21 · 20/21 League · 11.05.2021 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 50 Career Goals | Pierre-Emerick Aubameyang | 20/21 · 20/21 League · 16.12.2020 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 50 Career Goals | Iñaki Williams | 19/20 · 19/20 League · 06.11.2019 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
First Team
20 Players
1,152.000 Current value
807.500 Purchase value
1,709 (2/8) FML ELO
1,897 · 28.07.2022 Peak ELO
1,490 · 27.10.2018 Lowest ELO
-62 · Cold · 10/10 Momentum
1,770 (2/8) Team Power
83.1 (5/10) EAFC squad rating
85.6 (5/10) Best XI EAFC
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
|
24 | 88 |
AC Guastafesta
|
€70.000m |
|
21 | 83 |
AC Guastafesta
|
€30.000m |
|
20 | 69 |
AC Guastafesta
|
€5.000m |
|
28 | 81 |
AC Guastafesta
|
€20.000m |
|
24 | 83 |
AC Guastafesta
|
€50.000m |
|
24 | 82 |
AC Guastafesta
|
€50.000m |
|
25 | 82 |
AC Guastafesta
|
€25.000m |
|
23 | 90 |
AC Guastafesta
|
€150.000m |
|
22 | 80 |
AC Guastafesta
|
€55.000m |
|
33 | 85 |
AC Guastafesta
|
€15.000m |
|
24 | 78 |
AC Guastafesta
|
€15.000m |
|
25 | 83 |
AC Guastafesta
|
€45.000m |
|
25 | 89 |
AC Guastafesta
|
€150.000m |
|
25 | 82 |
AC Guastafesta
|
€35.000m |
|
23 | 79 |
AC Guastafesta
|
€35.000m |
|
24 | 83 |
AC Guastafesta
|
€65.000m |
|
25 | 81 |
AC Guastafesta
|
€55.000m |
|
23 | 85 |
AC Guastafesta
|
€50.000m |
|
25 | 91 |
AC Guastafesta
|
€200.000m |
|
26 | 82 |
AC Guastafesta
|
€32.000m |
U21 Team
17 Players
282.225 Current value
1.640 Purchase value
1,492 (4/5) FML ELO
1,545 · 16.02.2023 Peak ELO
1,489 · 04.01.2019 Lowest ELO
-30 · Falling · 10/10 Momentum
1,464 (5/5) Team Power
71.4 (3/8) EAFC squad rating
74.5 (4/8) Best XI EAFC
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
|
29 | 66 |
AC Guastafesta U21
|
€0.175m |
|
19 | 67 |
AC Guastafesta U21
|
€7.000m |
|
21 | 81 |
AC Guastafesta U21
|
€50.000m |
|
20 | 71 |
AC Guastafesta U21
|
€4.500m |
|
18 | 72 |
AC Guastafesta U21
|
€25.000m |
|
21 | 65 |
AC Guastafesta U21
|
€3.800m |
|
22 | 76 |
AC Guastafesta U21
|
€25.000m |
|
20 | 74 |
AC Guastafesta U21
|
€18.000m |
|
22 | 66 |
AC Guastafesta U21
|
€1.500m |
|
21 | 68 |
AC Guastafesta U21
|
€1.200m |
|
21 | 78 |
AC Guastafesta U21
|
€35.000m |
|
21 | 78 |
AC Guastafesta U21
|
€40.000m |
|
20 | 74 |
AC Guastafesta U21
|
€25.000m |
|
19 | 69 |
AC Guastafesta U21
|
€10.000m |
|
19 | 78 |
AC Guastafesta U21
|
€35.000m |
|
20 | 63 |
AC Guastafesta U21
|
€0.250m |
|
20 | 63 |
AC Guastafesta U21
|
€0.800m |
Ecuador · -
Spain · Midfielder
Italy · Midfielder
England · Defender
Türkiye · Midfielder
Cameroon · Midfielder
Argentina · Goalkeeper
Canada · Defender
Brazil · Attacker
Netherlands · Defender
France · Defender
Belgium · Attacker
Ghana · Attacker
Norway · Attacker