Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Playmaker Award | 21/22 | 21/22 League | 19 · Competition |
| League Cup Apertura Winner | 21/22 | 21/22 League Cup (Apertura) | 12 · Winner |
| Playmaker Award | 21/22 | 21/22 League Cup (Apertura) | 8 · Competition |
| Super Shield Winner | 21/22 | 21/22 Super Shield | 1 · Winner |
| Player of the Match | 21/22 | 21/22 Super Shield | 1 · Single Match Competition |
| Playmaker Award | 21/22 | 22/23 League Cup (Apertura) | 3 · Competition |
| Playmaker Award | 20/21 | 20/21 League | 25 · Competition |
| Goal Contribution Award | 20/21 | 20/21 League Cup (Clausura) | 28 · Competition |
| Impact Player Award | 20/21 | 20/21 League Cup (Clausura) | 6 · Competition |
| Playmaker Award | 20/21 | 20/21 League Cup (Clausura) | 14 · Competition |
| All Time Assists | - | - | 50 · Career Competitive |
| All Time League Cup Clausura Assists | - | League Cup Clausura | 19 · Competition Series |
| All Time Super Shield POTMs | - | Super Shield | Shared · 1 · Competition Series |
| All Time Super Shield Top Goalscorer | - | Super Shield | Shared · 2 · Competition Series |
| All Time Superleague Assists | - | Superleague | 49 · Competition Series |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Most Assists in One Season | Mohamed Salah | 20/21 | #1 · 25 · Season |
| Most Assists in One Season | Mohamed Salah | 21/22 | #4 · 20 · Season |
| Most Goal Contributions in One Season | Mohamed Salah | 21/22 | #6 · 48 · Season |
| Most Goal Contributions in One Season | Mohamed Salah | 20/21 | #8 · 47 · Season |
| Most POTMs in One Season | Mohamed Salah | 21/22 | #6 · 9 · Season |
| 100 Career Appearances | Mohamed Salah | 21/22 · 21/22 League · 12.05.2022 | 100 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Assists | Mohamed Salah | 21/22 · 21/22 League · 07.07.2022 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Goals | Mohamed Salah | 21/22 · 21/22 League · 03.05.2022 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
Player Details
Full nameMohamed Salah Hamed Ghaly, محمد صلاح
TeamFree agent
ClubFree agent
In FML since15.05.2018
Previous teamsZorro Blanco, AC Guastafesta, MantrapapaDios, Lato Oscuro
Current team spell since14.02.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Egypt
EgyptDate of birth15.06.1992
Age33
Height175 cm
Financials
Current market value€30.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromZorro Blanco (ZOB)
Value change+€30.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps80
Career goals58
Career assists50
Goal contributions108
Career MOTM16
Yellow cards0
Red cards0
Clean sheets0
Wins59
Draws9
Losses12
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | Zorro Blanco | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| 22/23 | Superleague | AC Guastafesta | 9 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 1 | 4 |
| 22/23 | Superleague | MantrapapaDios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21/22 | Superleague | AC Guastafesta | 34 | 24 | 19 | 43 | 8 | 0 | 0 | 27 | 6 | 1 |
| 21/22 | League Cup | AC Guastafesta | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| 21/22 | Super Shield | AC Guastafesta | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20/21 | Superleague | AC Guastafesta | 22 | 22 | 25 | 47 | 6 | 0 | 0 | 18 | 2 | 2 |
| 20/21 | League Cup | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17/18 | Friendlies | Lato Oscuro | 53 | 11 | 7 | 18 | 0 | 0 | 0 | 17 | 20 | 16 |
| 17/18 | Superleague | Lato Oscuro | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total competitive | 80 | 58 | 50 | 108 | 16 | 0 | 0 | 59 | 9 | 12 | ||
| Total incl. friendlies | 133 | 69 | 57 | 126 | 16 | 0 | 0 | 76 | 29 | 28 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 14.02.2024 | Zorro Blanco | Outside of FML | €65.000m | €65.000m | Legacy #2666 |
| 23/24 | 09.12.2023 | Outside of FML | Zorro Blanco | €65.000m | €65.000m | Legacy #2627 |
| 22/23 | 19.06.2023 | AC Guastafesta | Outside of FML | €70.000m | €70.000m | Legacy #2476 |
| 22/23 | 25.04.2023 | Outside of FML | AC Guastafesta | €70.000m | €70.000m | Legacy #2444 |
| 22/23 | 16.10.2022 | MantrapapaDios | Outside of FML | €90.000m | €90.000m | Legacy #2180 |
| 21/22 | 22.09.2022 | Outside of FML | MantrapapaDios | €90.000m | €90.000m | Legacy #2172 |
| 21/22 | 15.09.2022 | AC Guastafesta | Outside of FML | €90.000m | €90.000m | Legacy #2135 |
| 20/21 | 22.01.2021 | Outside of FML | AC Guastafesta | €120.000m | €120.000m | Legacy #1597 |
| 17/18 | 02.07.2018 | Lato Oscuro | Outside of FML | €150.000m | €150.000m | Legacy #398 |
| 17/18 | 15.05.2018 | Outside of FML | Lato Oscuro | €80.000m | €80.000m | Legacy #344 |
| Total transfer fees | €890.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-