Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Angeliño | 21/22 · 21/22 League · 28.02.2022 | 100 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameJosé Ángel Esmoris Tasende
TeamFree agent
ClubFree agent
In FML since01.10.2018
Previous teamsFC Gonzo, FC Raibul, FC Alepa, AC Guastafesta, AC Guastafesta U21
Current team spell since04.10.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Spain
SpainDate of birth04.01.1997
Age29
Height171 cm
Financials
Current market value€10.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromFC Gonzo (GON)
Value change+€10.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps87
Career goals0
Career assists4
Goal contributions4
Career MOTM6
Yellow cards6
Red cards0
Clean sheets0
Wins28
Draws23
Losses36
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | FC Gonzo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 22/23 | Superleague | FC Gonzo | 27 | 0 | 3 | 3 | 5 | 1 | 0 | 11 | 6 | 10 |
| 22/23 | Plus Cup | FC Gonzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21/22 | Superleague | FC Gonzo | 28 | 0 | 1 | 1 | 0 | 5 | 0 | 9 | 8 | 11 |
| 19/20 | Friendlies | FC Alepa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19/20 | Friendlies | FC Raibul | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| 19/20 | Superleague | FC Alepa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 18/19 | Friendlies | AC Guastafesta | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 11 |
| 18/19 | Superleague | AC Guastafesta | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 3 |
| Total competitive | 87 | 0 | 4 | 4 | 6 | 6 | 0 | 28 | 23 | 36 | ||
| Total incl. friendlies | 152 | 0 | 5 | 5 | 6 | 6 | 0 | 50 | 44 | 58 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 24/25 | 04.10.2024 | FC Gonzo | Outside of FML | €8.000m | €8.000m | Legacy #2795 |
| 21/22 | 03.12.2021 | Outside of FML | FC Gonzo | €35.000m | €35.000m | Legacy #1935 |
| 20/21 | 09.10.2020 | FC Raibul | Outside of FML | €20.000m | €20.000m | Legacy #1411 |
| 19/20 | 16.09.2020 | Outside of FML | FC Raibul | €20.000m | €20.000m | Legacy #1368 |
| 19/20 | 07.01.2020 | FC Alepa | Outside of FML | €16.000m | €16.000m | Legacy #1091 |
| 19/20 | 05.12.2019 | Outside of FML | FC Alepa | €16.000m | €16.000m | Legacy #1044 |
| 18/19 | 19.03.2019 | AC Guastafesta | Outside of FML | €12.000m | €12.000m | Legacy #745 |
| 18/19 | 01.10.2018 | AC Guastafesta U21 | AC Guastafesta | €3.000m | €3.000m | Legacy #474 |
| 18/19 | 01.10.2018 | Outside of FML | AC Guastafesta U21 | €3.000m | €3.000m | Legacy #470 |
| Total transfer fees | €133.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-