Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Apertura Winner | 21/22 | 21/22 League Cup (Apertura) | 10 · Winner |
| Super Shield Winner | 21/22 | 21/22 Super Shield | 1 · Winner |
| Superleague Runner-up | 17/18 | 17/18 League | 10 · Runner Up |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Brahim Díaz | 17/18 · 17/18 Friendlies · 23.02.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 1000 Career Appearances | Brahim Díaz | 19/20 · 19/20 League · 08.10.2019 | 1,000 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Brahim Díaz | 17/18 · 17/18 Friendlies · 11.05.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Brahim Díaz | 17/18 · 17/18 Friendlies · 21.07.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 500 Career Appearances | Brahim Díaz | 18/19 · 18/19 Friendlies · 09.10.2018 | 500 · Career Including Friendlies · Reached on this appearance. |
| 750 Career Appearances | Brahim Díaz | 18/19 · 18/19 Friendlies · 19.03.2019 | 750 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameBrahim Abdelkader Díaz, ابراهيم عبد القادر دياز
TeamFree agent
ClubFree agent
In FML since14.08.2017
Previous teamsHoly Glory Hunters, AC Guastafesta, Lato Oscuro, MantrapapaDios U21
Current team spell since09.04.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Morocco
MoroccoDate of birth03.08.1999
Age26
Height170 cm
Financials
Current market value€35.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromHoly Glory Hunters (HGH)
Value change+€35.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps74
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins49
Draws14
Losses11
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21/22 | Superleague | AC Guastafesta | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 |
| 21/22 | League Cup | AC Guastafesta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21/22 | Super Shield | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19/20 | Friendlies | Lato Oscuro | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 13 |
| 19/20 | Superleague | Lato Oscuro | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 |
| 19/20 | Super Shield | Lato Oscuro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18/19 | Friendlies | Lato Oscuro | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 148 | 75 |
| 18/19 | Superleague | Lato Oscuro | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 |
| 18/19 | League Cup | Lato Oscuro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17/18 | Friendlies | Lato Oscuro | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 141 | 109 |
| 17/18 | Friendlies | MantrapapaDios U21 | 30 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 22 |
| 17/18 | Superleague | Lato Oscuro | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 16/17 | Friendlies | MantrapapaDios U21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Total competitive | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 14 | 11 | ||
| Total incl. friendlies | 1075 | 3 | 0 | 3 | 0 | 0 | 0 | 512 | 328 | 235 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 09.04.2024 | Holy Glory Hunters | Outside of FML | €35.000m | €35.000m | Legacy #2701 |
| 23/24 | 20.03.2024 | Outside of FML | Holy Glory Hunters | €20.000m | €20.000m | Legacy #2683 |
| 21/22 | 06.03.2022 | AC Guastafesta | Outside of FML | €25.000m | €25.000m | Legacy #2100 |
| 20/21 | 23.09.2021 | Outside of FML | AC Guastafesta | €15.000m | €15.000m | Legacy #1853 |
| 19/20 | 28.11.2019 | Lato Oscuro | Outside of FML | €17.000m | €17.000m | Legacy #1034 |
| 17/18 | 07.01.2018 | MantrapapaDios U21 | Lato Oscuro | €0.600m | €0.600m | Legacy #270 |
| 16/17 | 14.08.2017 | Outside of FML | MantrapapaDios U21 | €0.000m | €0.000m | Legacy #140 |
| Total transfer fees | €112.600m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-