Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Luis Suárez | 19/20 · 19/20 Friendlies · 13.10.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Luis Suárez | 21/22 · 21/22 League · 02.11.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Goals | Luis Suárez | 20/21 · 20/21 League · 23.03.2021 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
Player Details
Full nameLuis Alberto Suárez Díaz
TeamFirst Team
ClubHöyhtyän pallo
In FML since10.02.2019
Previous teamsZorro Blanco, Eagles of Oulu, MantrapapaDios, FC Gonzo
Current team spell since23.10.2023
First joined this club23.10.2023
Club spells1
Last active season24/25
PositionAttacker
Nationality
Uruguay
UruguayDate of birth24.01.1987
Age39
Height182 cm
EAFC Rating78
Financials
Current market value€1.500m
Market value updated15.05.2026
Purchase price€3.000m
Bought from-
Value change€-1.500m
Return-50.0%
Squad value share+1.6%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps110
Career goals45
Career assists13
Goal contributions58
Career MOTM7
Yellow cards2
Red cards0
Clean sheets0
Wins57
Draws16
Losses37
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Superleague | Höyhtyän pallo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23/24 | Superleague | Höyhtyän pallo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| 22/23 | Superleague | Zorro Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21/22 | Friendlies | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21/22 | Superleague | Eagles of Oulu | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 2 |
| 21/22 | Superleague | Zorro Blanco | 30 | 11 | 2 | 13 | 1 | 0 | 0 | 14 | 4 | 12 |
| 21/22 | League Cup | Zorro Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20/21 | Friendlies | Zorro Blanco | 23 | 8 | 4 | 12 | 2 | 0 | 0 | 7 | 8 | 8 |
| 20/21 | Superleague | Zorro Blanco | 40 | 24 | 11 | 35 | 4 | 2 | 0 | 23 | 2 | 15 |
| 20/21 | League Cup | Zorro Blanco | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 19/20 | Friendlies | MantrapapaDios | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 42 |
| 19/20 | Friendlies | Zorro Blanco | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Superleague | MantrapapaDios | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 18/19 | Friendlies | FC Gonzo | 39 | 14 | 1 | 15 | 3 | 0 | 0 | 15 | 13 | 11 |
| 18/19 | Friendlies | MantrapapaDios | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 18/19 | Superleague | FC Gonzo | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Total competitive | 110 | 45 | 13 | 58 | 7 | 2 | 0 | 57 | 16 | 37 | ||
| Total incl. friendlies | 251 | 72 | 18 | 90 | 12 | 2 | 0 | 88 | 61 | 102 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 23.10.2023 | Outside of FML | Höyhtyän pallo | €3.000m | €3.000m | Legacy #2862 |
| 22/23 | 22.01.2023 | Zorro Blanco | Outside of FML | €4.000m | €4.000m | Legacy #2314 |
| 21/22 | 09.07.2022 | Outside of FML | Zorro Blanco | €8.000m | €8.000m | Legacy #2154 |
| 21/22 | 09.07.2022 | Zorro Blanco | Outside of FML | €0.000m | €0.000m | Legacy #2153 |
| 21/22 | 15.04.2022 | Outside of FML | Zorro Blanco | €1.100m | €1.100m | Legacy #2021 |
| 21/22 | 15.02.2022 | Outside of FML | Zorro Blanco | €1.000m | €1.000m | Legacy #1983 |
| 21/22 | 18.11.2021 | Outside of FML | Zorro Blanco | €1.500m | €1.500m | Legacy #1903 |
| 21/22 | 08.11.2021 | Eagles of Oulu | Outside of FML | €15.000m | €15.000m | Legacy #1898 |
| 21/22 | 03.10.2021 | Outside of FML | Eagles of Oulu | €15.000m | €15.000m | Legacy #1860 |
| 20/21 | 09.06.2021 | Zorro Blanco | Outside of FML | €0.000m | €0.000m | Legacy #1751 |
| 20/21 | 09.04.2021 | Outside of FML | Zorro Blanco | €1.650m | €1.650m | Legacy #1696 |
| 20/21 | 09.02.2021 | Outside of FML | Zorro Blanco | €1.650m | €1.650m | Legacy #1625 |
| 20/21 | 09.12.2020 | Outside of FML | Zorro Blanco | €1.800m | €1.800m | Legacy #1526 |
| 20/21 | 09.10.2020 | Outside of FML | Zorro Blanco | €1.800m | €1.800m | Legacy #1405 |
| 19/20 | 07.11.2019 | MantrapapaDios | Outside of FML | €0.000m | €0.000m | Legacy #1001 |
| 18/19 | 22.09.2019 | Outside of FML | MantrapapaDios | €5.000m | €5.000m | Legacy #928 |
| 18/19 | 10.04.2019 | FC Gonzo | Outside of FML | €0.000m | €0.000m | Legacy #773 |
| 18/19 | 10.02.2019 | Outside of FML | FC Gonzo | €6.000m | €6.000m | Legacy #694 |
| Total transfer fees | €66.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-