Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Steven Bergwijn | 18/19 · 18/19 Friendlies · 22.10.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 1000 Career Appearances | Steven Bergwijn | 20/21 · 20/21 League · 26.05.2021 | 1,000 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Steven Bergwijn | 18/19 · 18/19 Friendlies · 27.12.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Steven Bergwijn | 18/19 · 18/19 Friendlies · 27.02.2019 | 300 · Career Including Friendlies · Reached on this appearance. |
| 500 Career Appearances | Steven Bergwijn | 18/19 · 18/19 Friendlies · 04.07.2019 | 500 · Career Including Friendlies · Reached on this appearance. |
| 750 Career Appearances | Steven Bergwijn | 19/20 · 19/20 Friendlies · 25.03.2020 | 750 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since05.01.2018
Previous teamsFC Gonzo, MantrapapaDios, Eagles of Oulu, MantrapapaDios U21
Current team spell since16.11.2021
First joined this club-
Club spells-
Last FML team-
Last active season21/22
Position-
Nationality
Netherlands
NetherlandsDate of birth08.10.1997
Age28
Height171 cm
Financials
Current market value€12.000m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromFC Gonzo (GON)
Value change+€12.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps103
Career goals0
Career assists2
Goal contributions2
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins35
Draws21
Losses47
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Superleague | FC Gonzo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 20/21 | Friendlies | FC Gonzo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20/21 | Friendlies | MantrapapaDios | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 30 | 38 |
| 20/21 | Superleague | FC Gonzo | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 7 |
| 20/21 | Superleague | MantrapapaDios | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| 19/20 | Friendlies | Eagles of Oulu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| 19/20 | Friendlies | MantrapapaDios | 469 | 8 | 3 | 11 | 3 | 0 | 0 | 66 | 107 | 296 |
| 19/20 | Superleague | Eagles of Oulu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 19/20 | Superleague | MantrapapaDios | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 15 |
| 18/19 | Friendlies | MantrapapaDios | 474 | 5 | 4 | 9 | 2 | 0 | 0 | 73 | 133 | 268 |
| 18/19 | Friendlies | MantrapapaDios U21 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 18/19 | Superleague | MantrapapaDios | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 13 |
| 17/18 | Bavaria Cup | MantrapapaDios U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17/18 | Friendlies | MantrapapaDios U21 | 91 | 8 | 2 | 10 | 1 | 0 | 0 | 4 | 21 | 66 |
| Total competitive | 103 | 0 | 2 | 2 | 0 | 0 | 0 | 35 | 21 | 47 | ||
| Total incl. friendlies | 1231 | 23 | 12 | 35 | 7 | 0 | 0 | 189 | 318 | 724 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 21/22 | 16.11.2021 | FC Gonzo | Outside of FML | €22.000m | €22.000m | Legacy #1891 |
| 20/21 | 27.01.2021 | Outside of FML | FC Gonzo | €28.000m | €28.000m | Legacy #1604 |
| 20/21 | 17.11.2020 | MantrapapaDios | Outside of FML | €28.000m | €28.000m | Legacy #1506 |
| 19/20 | 18.08.2020 | Outside of FML | MantrapapaDios | €28.000m | €28.000m | Legacy #1344 |
| 19/20 | 18.08.2020 | MantrapapaDios | Outside of FML | €0.000m | €0.000m | Legacy #1343 |
| 19/20 | 18.08.2020 | Outside of FML | MantrapapaDios | €2.520m | €2.520m | Legacy #1342 |
| 19/20 | 18.06.2020 | Outside of FML | MantrapapaDios | €3.080m | €3.080m | Legacy #1341 |
| 19/20 | 18.04.2020 | Outside of FML | MantrapapaDios | €3.080m | €3.080m | Legacy #1267 |
| 19/20 | 18.02.2020 | Outside of FML | MantrapapaDios | €3.500m | €3.500m | Legacy #1154 |
| 19/20 | 20.11.2019 | Eagles of Oulu | Outside of FML | €35.000m | €35.000m | Legacy #1015 |
| 19/20 | 11.11.2019 | MantrapapaDios | Outside of FML | €35.000m | €35.000m | Legacy #1007 |
| 19/20 | 11.11.2019 | Outside of FML | Eagles of Oulu | €35.000m | €35.000m | Legacy #1005 |
| 18/19 | 14.03.2019 | Outside of FML | MantrapapaDios | €30.000m | €30.000m | Legacy #752 |
| 18/19 | 07.03.2019 | MantrapapaDios | Outside of FML | €30.000m | €30.000m | Legacy #722 |
| 18/19 | 22.10.2018 | MantrapapaDios U21 | MantrapapaDios | €4.000m | €4.000m | Legacy #497 |
| 17/18 | 05.01.2018 | Outside of FML | MantrapapaDios U21 | €4.000m | €4.000m | Legacy #254 |
| Total transfer fees | €291.180m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-