Lauri S
Lauri S is close to model expectation. The gap is -5.01 points over expected across 7 matches, or -0.72 per match. The main drag is matches where the manager starts as the weaker side. Legacy score blends ELO, overperformance, momentum and sample size into a longer-view manager value.
1 Clubs
7 Matches
1 / 1 / 5 W / D / L
14.3% Win rate
1,500Peak Manager ELO
1,500 · Start All-time Peak ELO
1,443 · 07.10.2016 Lowest ELO
Historical rating Rating activity
-5.01 pts Points over expected
4.0 / 9.0 Actual / expected pts
-0.72 / match Resource efficiency
1,378 Legacy score
2 · -2.29 Underdog POE
0 · 0.00 Favourite POE
€93.500m Net spend
Recent Manager Rating History
| Date | Team | Opponent | Result | Before | Change | After | Expected | Pts / xPts / POE |
|---|---|---|---|---|---|---|---|---|
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 0-2 L | 1,457 | -14 | 1,443 | 47.2% | 0.0 / 1.30 · -1.30 · Balanced |
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 0-0 D | 1,456 | +1 | 1,457 | 47.5% | 1.0 / 1.31 · -0.31 · Balanced |
| 07.10.2016 | LiedPa (LIP) | Mika H · Eagles of Oulu (EAO) | 0-3 L | 1,469 | -13 | 1,456 | 37.5% | 0.0 / 1.09 · -1.09 · Underdog |
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 1-2 L | 1,482 | -13 | 1,469 | 53.4% | 0.0 / 1.44 · -1.44 · Balanced |
| 07.10.2016 | LiedPa (LIP) | Mika H · Eagles of Oulu (EAO) | 0-2 L | 1,494 | -12 | 1,482 | 42.2% | 0.0 / 1.20 · -1.20 · Underdog |
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 1-0 W | 1,482 | +12 | 1,494 | 50.4% | 3.0 / 1.37 · +1.63 · Balanced |
| 07.10.2016 | LiedPa (LIP) | Mika H · Eagles of Oulu (EAO) | 0-5 L | 1,500 | -18 | 1,482 | 47.0% | 0.0 / 1.30 · -1.30 · Balanced |
Club History
| Club | From | To | Matches | W | D | L | Win % | Transfers | Net spend | Manager ELO | Manager Momentum | Club Team Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LiedPa | 07.10.2016 | 30.10.2016 | 7 | 1 | 1 | 5 | 14.3% | 42 | €93.500m | 1,494 | - | - |
| Total | 7 | 1 | 1 | 5 | 14.3% | 42 | €93.500m | 1,500 | - | - | ||