Lauri S
1 Clubs
7 Matches
1 / 1 / 5 W / D / L
14.3% Win rate
1,494Peak Manager ELO
1,494 · Start All-time Peak ELO
- Lowest ELO
Historical rating Rating activity
€93.500m Net spend
Recent Manager Rating History
| Date | Team | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 0-2 L | 1,457 | -14 | 1,443 | 47.2% |
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 0-0 D | 1,456 | +1 | 1,457 | 47.5% |
| 07.10.2016 | LiedPa (LIP) | Mika H · Eagles of Oulu (EAO) | 0-3 L | 1,469 | -13 | 1,456 | 37.5% |
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 1-2 L | 1,482 | -13 | 1,469 | 53.4% |
| 07.10.2016 | LiedPa (LIP) | Mika H · Eagles of Oulu (EAO) | 0-2 L | 1,494 | -12 | 1,482 | 42.2% |
| 07.10.2016 | LiedPa (LIP) | Jaakko T · Lato Oscuro (LAO) | 1-0 W | 1,482 | +12 | 1,494 | 50.4% |
| 07.10.2016 | LiedPa (LIP) | Mika H · Eagles of Oulu (EAO) | 0-5 L | 1,500 | -18 | 1,482 | 47.0% |
Club History
| Club | From | To | Matches | W | D | L | Win % | Transfers | Net spend | Manager ELO | Manager Momentum | Club Team Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LiedPa | 07.10.2016 | 30.10.2016 | 7 | 1 | 1 | 5 | 14.3% | 42 | €93.500m | 1,494 | - | - |
| Total | 7 | 1 | 1 | 5 | 14.3% | 42 | €93.500m | 1,494 | - | - | ||