Deepak V
Deepak V is currently below model expectation. The gap is -18.60 points over expected across 33 matches, or -0.56 per match. The main drag is matches where the manager starts as the weaker side. Legacy score blends ELO, overperformance, momentum and sample size into a longer-view manager value.
1 Clubs
39 Matches
2 / 16 / 21 W / D / L
5.1% Win rate
1,500Peak Manager ELO
1,500 · Start All-time Peak ELO
1,404 · 14.01.2018 Lowest ELO
Historical rating Rating activity
-18.60 pts Points over expected
21.0 / 39.6 Actual / expected pts
-0.56 / match Resource efficiency
1,362 Legacy score
13 · -6.12 Underdog POE
0 · 0.00 Favourite POE
€-76.330m Net spend
Recent Manager Rating History
| Date | Team | Opponent | Result | Before | Change | After | Expected | Pts / xPts / POE |
|---|---|---|---|---|---|---|---|---|
| 14.01.2018 | TrumpCardz U21 (TRU) | Mika H · Eagles of Oulu U21 (EAU) | 0-3 L | 1,416 | -12 | 1,404 | 36.1% | 0.0 / 0.96 · -0.96 · Underdog |
| 14.01.2018 | TrumpCardz U21 (TRU) | Tommi L · MantrapapaDios U21 (MAU) | 0-2 L | 1,429 | -13 | 1,416 | 45.0% | 0.0 / 1.32 · -1.32 · Balanced |
| 15.12.2017 | TrumpCardz (TRC) | Jaakko T · Lato Oscuro (LAO) | 0-3 L | 1,437 | -8 | 1,429 | 24.4% | 0.0 / 0.93 · -0.93 · Underdog |
| 15.12.2017 | TrumpCardz (TRC) | Mika H · Eagles of Oulu (EAO) | 1-5 L | 1,452 | -15 | 1,437 | 40.0% | 0.0 / 1.30 · -1.30 · Balanced |
| 15.12.2017 | TrumpCardz (TRC) | Tommi L · MantrapapaDios (MAD) | 0-0 D | 1,452 | +0 | 1,452 | 49.3% | 1.0 / 1.48 · -0.48 · Balanced |
| 30.11.2017 | TrumpCardz (TRC) | Jaakko T · Lato Oscuro (LAO) | 0-0 D | 1,447 | +6 | 1,452 | 26.7% | 1.0 / 1.01 · -0.01 · Underdog |
| 30.11.2017 | TrumpCardz (TRC) | Mika H · Eagles of Oulu (EAO) | 0-0 D | 1,443 | +3 | 1,447 | 36.8% | 1.0 / 1.25 · -0.25 · Balanced |
| 07.11.2017 | TrumpCardz (TRC) | Tommi L · MantrapapaDios (MAD) | 0-3 L | 1,461 | -18 | 1,443 | 52.3% | 0.0 / 1.58 · -1.58 · Balanced |
| 07.11.2017 | TrumpCardz (TRC) | Jaakko T · Lato Oscuro (LAO) | 0-3 L | 1,472 | -11 | 1,461 | 33.7% | 0.0 / 1.22 · -1.22 · Balanced |
| 22.10.2017 | TrumpCardz (TRC) | Mika H · Eagles of Oulu (EAO) | 1-0 W | 1,457 | +15 | 1,472 | 36.1% | 3.0 / 1.26 · +1.74 · Balanced |
| 22.10.2017 | TrumpCardz (TRC) | Tommi L · MantrapapaDios (MAD) | 0-0 D | 1,457 | 0 | 1,457 | 51.2% | 1.0 / 1.58 · -0.58 · Balanced |
| 23.06.2017 | TrumpCardz (TRC) | Mika H · Eagles of Oulu (EAO) | 0-2 L | 1,470 | -12 | 1,457 | 43.0% | 0.0 / 1.34 · -1.34 · Balanced |
Club History
| Club | From | To | Matches | W | D | L | Win % | Transfers | Net spend | Manager ELO | Manager Momentum | Club Team Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TrumpCardz | 15.12.2016 | 31.05.2018 | 39 | 2 | 16 | 21 | 5.1% | 124 | €-76.330m | 1,500 | - | - |
| Total | 39 | 2 | 16 | 21 | 5.1% | 124 | €-76.330m | 1,500 | - | - | ||