Leevi L
1 Clubs
552 Matches
160 / 147 / 245 W / D / L
29.0% Win rate
1,505Manager FML ELO
1,630 · Start All-time Peak ELO
- Lowest ELO
Historical rating Rating activity
-100 · Cold · 10/10 Manager Momentum
- Club Team Power
€-5.580m Net spend
Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Plus Cup Winner | 19/20 | 19/20 Plus Cup | 1 · Winner |
Recent Manager Rating History
| Date | Team | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 06.06.2024 | FC Gonzo (GON) | Joonas V · FC Raibul (RAI) | 2-2 D | 1,499 | +5 | 1,505 | 27.5% |
| 06.04.2024 | FC Gonzo (GON) | Niko H · Holy Glory Hunters (HGH) | 0-6 L | 1,505 | -6 | 1,499 | 15.1% |
| 28.02.2024 | FC Gonzo U21 (GOU) | Jura · FC Alepa U21 (ALU) | 1-4 L | 1,533 | -27 | 1,505 | 81.3% |
| 04.02.2024 | FC Gonzo (GON) | Lauri L · Zorro Blanco (ZOB) | 1-3 L | 1,544 | -11 | 1,533 | 38.4% |
| 24.01.2024 | FC Gonzo (GON) | Tommi L · MantrapapaDios (MAD) | 1-1 D | 1,548 | -4 | 1,544 | 68.4% |
| 13.01.2024 | FC Gonzo (GON) | Mika H · Ladrões de Sonhos (LDS) | 0-1 L | 1,560 | -12 | 1,548 | 49.4% |
| 13.01.2024 | FC Gonzo (GON) | Harri · Demon Bulls (DEB) | 1-4 L | 1,579 | -19 | 1,560 | 56.2% |
| 02.11.2023 | FC Gonzo (GON) | Tommi L · MantrapapaDios (MAD) | 0-1 L | 1,596 | -17 | 1,579 | 72.4% |
| 21.10.2023 | FC Gonzo (GON) | Mika H · Ladrões de Sonhos (LDS) | 1-1 D | 1,597 | -1 | 1,596 | 53.7% |
| 05.06.2023 | FC Gonzo (GON) | Markus P · AC Guastafesta (ACG) | 0-3 L | 1,605 | -8 | 1,597 | 23.9% |
| 30.05.2023 | FC Gonzo (GON) | Joonas V · FC Raibul (RAI) | 5-0 W | 1,577 | +28 | 1,605 | 28.0% |
| 30.05.2023 | FC Gonzo (GON) | Mika H · Ladrões de Sonhos (LDS) | 2-1 W | 1,565 | +13 | 1,577 | 46.4% |
Club History
| Club | From | To | Matches | W | D | L | Win % | Transfers | Net spend | Manager ELO | Manager Momentum | Club Team Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Gonzo | 20.12.2017 | Present | 552 | 160 | 147 | 245 | 29.0% | 281 | €-5.580m | 1,505 | -100 · Cold · 10/10 | - |
| Total | 552 | 160 | 147 | 245 | 29.0% | 281 | €-5.580m | 1,505 | -100 · Cold · 10/10 | - | ||