Joonas V
1 Clubs
1361 Matches
512 / 412 / 437 W / D / L
37.6% Win rate
1,663Manager FML ELO
1,843 · Start All-time Peak ELO
- Lowest ELO
Historical rating Rating activity
-84 · Cold · 10/10 Manager Momentum
- Club Team Power
€-411.870m Net spend
Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Superleague Runner-up | 22/23 | 22/23 League | 2 · Runner Up |
| League Cup Clausura Winner | 21/22 | 21/22 League Cup (Clausura) | 1 · Winner |
| Plus Cup Winner | 18/19 | 18/19 Plus Cup | 1 · Winner |
Recent Manager Rating History
| Date | Team | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 06.06.2024 | FC Raibul (RAI) | Leevi L · FC Gonzo (GON) | 2-2 D | 1,668 | -5 | 1,663 | 72.5% |
| 04.06.2024 | FC Raibul (RAI) | Mika H · Ladrões de Sonhos (LDS) | 0-0 D | 1,675 | -6 | 1,668 | 76.7% |
| 20.04.2024 | FC Raibul (RAI) | Niko H · Holy Glory Hunters (HGH) | 0-1 L | 1,682 | -8 | 1,675 | 32.2% |
| 09.04.2024 | FC Raibul (RAI) | Jura · FC Alepa (ALE) | 1-0 W | 1,680 | +2 | 1,682 | 90.3% |
| 09.07.2023 | FC Raibul (RAI) | Niko H · Holy Glory Hunters (HGH) | 0-4 L | 1,695 | -15 | 1,680 | 39.8% |
| 06.07.2023 | FC Raibul (RAI) | Niko H · Holy Glory Hunters (HGH) | 0-0 D | 1,693 | +3 | 1,695 | 39.1% |
| 31.05.2023 | FC Raibul (RAI) | Lauri L · Zorro Blanco (ZOB) | 0-3 L | 1,714 | -21 | 1,693 | 62.3% |
| 30.05.2023 | FC Raibul (RAI) | Leevi L · FC Gonzo (GON) | 0-5 L | 1,741 | -28 | 1,714 | 72.0% |
| 30.05.2023 | FC Raibul (RAI) | Harri · Demon Bulls (DEB) | 2-2 D | 1,750 | -9 | 1,741 | 86.8% |
| 26.05.2023 | FC Raibul (RAI) | Tommi L · MantrapapaDios (MAD) | 1-0 W | 1,746 | +4 | 1,750 | 84.6% |
| 12.05.2023 | FC Raibul (RAI) | Markus P · AC Guastafesta (ACG) | 1-0 W | 1,731 | +16 | 1,746 | 34.5% |
| 07.05.2023 | FC Raibul (RAI) | Juuso · Höyhtyän pallo (HÖP) | 1-1 D | 1,736 | -6 | 1,731 | 73.3% |
Club History
| Club | From | To | Matches | W | D | L | Win % | Transfers | Net spend | Manager ELO | Manager Momentum | Club Team Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Raibul | 19.12.2017 | Present | 1361 | 512 | 412 | 437 | 37.6% | 490 | €-411.870m | 1,663 | -84 · Cold · 10/10 | - |
| Total | 1361 | 512 | 412 | 437 | 37.6% | 490 | €-411.870m | 1,663 | -84 · Cold · 10/10 | - | ||