Harri
1 Clubs
72 Matches
28 / 14 / 30 W / D / L
38.9% Win rate
1,695 (2/8)Manager FML ELO
1,695 · Start All-time Peak ELO
- Lowest ELO
Current ranking Rating activity
+71 · Hot · 10/10 Manager Momentum
1,634 (4/8) Club Team Power
€34.550m Net spend
Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Bavaria Cup Winner | 24/25 | 24/25 Bavaria Cup | 1 · Winner |
| Superleague Runner-up | 23/24 | 23/24 League | 2 · Runner Up |
Recent Manager Rating History
| Date | Team | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 25.10.2025 | Demon Bulls (DEB) | Niko H · Holy Glory Hunters (HGH) | 2-1 W | 1,679 | +16 | 1,695 | 32.6% |
| 25.10.2025 | Demon Bulls (DEB) | Mikko K · No Pirlo No Party (NOP) | 5-3 W | 1,671 | +8 | 1,679 | 73.7% |
| 25.10.2025 | Demon Bulls (DEB) | Tommi L · MantrapapaDios (MAD) | 1-2 L | 1,691 | -20 | 1,671 | 83.9% |
| 25.10.2025 | Demon Bulls (DEB) | Markus P · AC Guastafesta (ACG) | 1-1 D | 1,690 | +1 | 1,691 | 46.0% |
| 24.03.2025 | Demon Bulls (DEB) | Tommi L · MantrapapaDios (MAD) | 2-1 W | 1,686 | +4 | 1,690 | 83.5% |
| 21.03.2025 | Demon Bulls (DEB) | Markus P · AC Guastafesta (ACG) | 3-3 D | 1,685 | +1 | 1,686 | 45.5% |
| 16.03.2025 | Demon Bulls (DEB) | Niko H · Holy Glory Hunters (HGH) | 2-0 W | 1,665 | +20 | 1,685 | 29.7% |
| 05.02.2025 | Demon Bulls U21 (DEU) | Niko H · Holy Glory Hunters U21 (HGU) | 1-0 W | 1,647 | +18 | 1,665 | 26.0% |
| 31.01.2025 | Demon Bulls U21 (DEU) | Mika H · Ladrões de Sonhos U21 (LDU) | 4-3 W | 1,639 | +8 | 1,647 | 67.4% |
| 28.01.2025 | Demon Bulls U21 (DEU) | Markus P · AC Guastafesta U21 (ACU) | 2-1 W | 1,624 | +16 | 1,639 | 34.0% |
| 18.12.2024 | Demon Bulls (DEB) | Mika H · Ladrões de Sonhos (LDS) | 0-0 D | 1,629 | -5 | 1,624 | 71.6% |
| 18.12.2024 | Demon Bulls (DEB) | Niko H · Holy Glory Hunters (HGH) | 0-1 L | 1,635 | -6 | 1,629 | 24.6% |
Club History
| Club | From | To | Matches | W | D | L | Win % | Transfers | Net spend | Manager ELO | Manager Momentum | Club Team Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon Bulls | 10.03.2022 | Present | 72 | 28 | 14 | 30 | 38.9% | 153 | €34.550m | 1,695 (2/8) | +71 · Hot · 10/10 | 1,634 (4/8) |
| Total | 72 | 28 | 14 | 30 | 38.9% | 153 | €34.550m | 1,695 (2/8) | +71 · Hot · 10/10 | 1,634 (4/8) | ||