Juuso
1 Clubs
30 Matches
16 / 7 / 7 W / D / L
53.3% Win rate
1,656 (4/8)Manager FML ELO
1,656 · Start All-time Peak ELO
- Lowest ELO
Recent ranking Rating activity
+64 · Hot · 10/10 Manager Momentum
1,489 (5/8) Club Team Power
€123.100m Net spend
Recent Manager Rating History
| Date | Team | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 28.10.2024 | Höyhtyän pallo (HÖP) | Mika H · Ladrões de Sonhos (LDS) | 2-1 W | 1,650 | +6 | 1,656 | 73.3% |
| 23.10.2024 | Höyhtyän pallo (HÖP) | Tommi L · MantrapapaDios (MAD) | 2-1 W | 1,644 | +5 | 1,650 | 77.2% |
| 23.04.2024 | Höyhtyän pallo (HÖP) | Mika H · Ladrões de Sonhos (LDS) | 6-4 W | 1,634 | +10 | 1,644 | 66.3% |
| 10.04.2024 | Höyhtyän pallo (HÖP) | Harri · Demon Bulls (DEB) | 2-1 W | 1,622 | +12 | 1,634 | 49.0% |
| 19.02.2024 | Höyhtyän pallo (HÖP) | Lauri L · Zorro Blanco (ZOB) | 1-1 D | 1,622 | +1 | 1,622 | 47.8% |
| 25.01.2024 | Höyhtyän pallo (HÖP) | Jura · FC Alepa (ALE) | 3-0 W | 1,617 | +4 | 1,622 | 87.4% |
| 24.01.2024 | Höyhtyän pallo (HÖP) | Tommi L · MantrapapaDios (MAD) | 3-1 W | 1,610 | +7 | 1,617 | 75.1% |
| 19.12.2023 | Höyhtyän pallo (HÖP) | Harri · Demon Bulls (DEB) | 1-1 D | 1,613 | -3 | 1,610 | 61.4% |
| 18.12.2023 | Höyhtyän pallo (HÖP) | Mika H · Ladrões de Sonhos (LDS) | 2-0 W | 1,599 | +14 | 1,613 | 53.0% |
| 08.11.2023 | Höyhtyän pallo (HÖP) | Tommi L · MantrapapaDios (MAD) | 2-1 W | 1,592 | +7 | 1,599 | 69.5% |
| 08.11.2023 | Höyhtyän pallo (HÖP) | Mika H · Ladrões de Sonhos (LDS) | 4-0 W | 1,573 | +19 | 1,592 | 50.1% |
| 31.10.2023 | Höyhtyän pallo (HÖP) | Niko H · Holy Glory Hunters (HGH) | 1-1 D | 1,566 | +7 | 1,573 | 21.8% |
Club History
| Club | From | To | Matches | W | D | L | Win % | Transfers | Net spend | Manager ELO | Manager Momentum | Club Team Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Höyhtyän pallo | 19.02.2023 | Present | 30 | 16 | 7 | 7 | 53.3% | 35 | €123.100m | 1,656 (4/8) | +64 · Hot · 10/10 | 1,489 (5/8) |
| Total | 30 | 16 | 7 | 7 | 53.3% | 35 | €123.100m | 1,656 (4/8) | +64 · Hot · 10/10 | 1,489 (5/8) | ||