Season Rating Leaders
This table shows the selected season only.
| # | Player | Club | Season | Pos | Season Rating | Apps |
|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | Zorro Blanco (ZOB)ZOB | 25/26 | Goalkeeper 1GK1 | 6.25 | 3 |
| 2 | Diogo Costa | Ladrões de Sonhos (LDS)LDS | 25/26 | Goalkeeper 1GK1 | 5.98 | 4 |
| 3 | Tomé Sousa | Ladrões de Sonhos (LDS)LDS | 25/26 | Goalkeeper 2GK2 | 5.98 | 4 |
| 4 | Joan García | Holy Glory Hunters (HGH)HGH | 25/26 | Goalkeeper 1GK1 | 5.82 | 3 |
| 5 | Emiliano Martínez | AC Guastafesta (ACG)ACG | 25/26 | Goalkeeper 1GK1 | 5.79 | 4 |
| 6 | Yann Sommer | No Pirlo No Party (NOP)NOP | 25/26 | Goalkeeper 1GK1 | 5.77 | 4 |
| 7 | Dennis Seimen | Demon Bulls (DEB)DEB | 25/26 | Goalkeeper 1GK1 | 5.60 | 3 |
| 8 | Maarten Vandevoort | MantrapapaDios (MAD)MAD | 25/26 | Goalkeeper 1GK1 | 5.59 | 3 |
| 9 | Gianluigi Donnarumma | MantrapapaDios (MAD)MAD | 25/26 | Goalkeeper 2GK2 | 5.54 | 1 |
| 10 | Alisson | Demon Bulls (DEB)DEB | 25/26 | Goalkeeper 2GK2 | 5.48 | 1 |
How Player Ratings Work
Player Rating is calculated match by match for competitive fixtures and shown on a 0-10 scale. A player receives a rating only in matches where the appearance logic considers him to have played: outfield players are tied to their team spell, GK1 plays by default, and GK2 only appears when he has a recorded match event. Friendlies are excluded. Goals, own goals, assists, POTM, cards, clean sheets, goals against, position, result context and team dominance are included.
| Metric | Meaning |
|---|---|
| Raw | Raw match points from the player's recorded match events before position normalisation or context adjustment. |
| Base | Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group. |
| Adjusted | Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against. |
| Current | Overall live player rating after the match. It blends long-term level and recent form. |
| Season | Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances. |
| Raw event | GK | DEF | MID | ATT |
|---|---|---|---|---|
| Starting base | +2 | +2 | +2 | +2 |
| Goal | +15 | +9 | +6 | +5 |
| Own goal | -5 | -5 | -5 | -5 |
| Assist | +8 | +5 | +4 | +3 |
| POTM | +6 | +6 | +6 | +6 |
| Clean sheet | +4 | +3 | +1 | 0 |
| Goal against | -0.8 | -0.5 | -0.2 | 0 |
| Yellow card | -1 | -1 | -1 | -1 |
| Red card | -6 | -6 | -6 | -6 |
Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.