Season Rating Leaders
This table shows the selected season only.
| # | Player | Club | Season | Pos | Season Rating | Apps |
|---|---|---|---|---|---|---|
| 1 | Talisca | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 7.32 | 4 |
| 2 | Álex Balde | MantrapapaDios (MAD)MAD | 25/26 | DefenderDEF | 6.24 | 4 |
| 3 | Destiny Udogie | Demon Bulls (DEB)DEB | 25/26 | DefenderDEF | 6.18 | 4 |
| 4 | Trent Alexander-Arnold | Zorro Blanco (ZOB)ZOB | 25/26 | DefenderDEF | 6.18 | 3 |
| 5 | Marcos Llorente | No Pirlo No Party (NOP)NOP | 25/26 | DefenderDEF | 6.11 | 4 |
| 6 | Thierry Correia | No Pirlo No Party (NOP)NOP | 25/26 | DefenderDEF | 6.08 | 4 |
| 7 | Daniel Svensson | Zorro Blanco (ZOB)ZOB | 25/26 | DefenderDEF | 6.03 | 3 |
| 8 | Francesco Acerbi | Zorro Blanco (ZOB)ZOB | 25/26 | DefenderDEF | 6.03 | 3 |
| 9 | Pau Cubarsí | Zorro Blanco (ZOB)ZOB | 25/26 | DefenderDEF | 6.03 | 3 |
| 10 | Achraf Hakimi | Demon Bulls (DEB)DEB | 25/26 | DefenderDEF | 6.02 | 4 |
| 11 | Antonio Rüdiger | Zorro Blanco (ZOB)ZOB | 25/26 | DefenderDEF | 6.00 | 3 |
| 12 | Álvaro Carreras | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 13 | Eduardo Quaresma | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 14 | Gonçalo Inácio | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 15 | Marquinhos | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 16 | Murillo | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 17 | Rodinei | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 18 | Tiago Santos | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 19 | Tomás Araújo | Ladrões de Sonhos (LDS)LDS | 25/26 | DefenderDEF | 5.96 | 4 |
| 20 | Ibrahima Konate | MantrapapaDios (MAD)MAD | 25/26 | DefenderDEF | 5.87 | 4 |
How Player Ratings Work
Player Rating is calculated match by match for competitive fixtures and shown on a 0-10 scale. A player receives a rating only in matches where the appearance logic considers him to have played: outfield players are tied to their team spell, GK1 plays by default, and GK2 only appears when he has a recorded match event. Friendlies are excluded. Goals, own goals, assists, POTM, cards, clean sheets, goals against, position, result context and team dominance are included.
| Metric | Meaning |
|---|---|
| Raw | Raw match points from the player's recorded match events before position normalisation or context adjustment. |
| Base | Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group. |
| Adjusted | Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against. |
| Current | Overall live player rating after the match. It blends long-term level and recent form. |
| Season | Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances. |
| Raw event | GK | DEF | MID | ATT |
|---|---|---|---|---|
| Starting base | +2 | +2 | +2 | +2 |
| Goal | +15 | +9 | +6 | +5 |
| Own goal | -5 | -5 | -5 | -5 |
| Assist | +8 | +5 | +4 | +3 |
| POTM | +6 | +6 | +6 | +6 |
| Clean sheet | +4 | +3 | +1 | 0 |
| Goal against | -0.8 | -0.5 | -0.2 | 0 |
| Yellow card | -1 | -1 | -1 | -1 |
| Red card | -6 | -6 | -6 | -6 |
Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.