Current Rating Leaders
| # | Player | Club | Pos | Current Rating | Apps |
|---|---|---|---|---|---|
| 1 | Arnaud Kalimuendo | Holy Glory Hunters U21 (HGU) | MID | 69.1 | 0 |
| 2 | Lionel Messi | Zorro Blanco (ZOB) | MID | 68.8 | 0 |
| 3 | Ousmane Dembélé | Demon Bulls (DEB) | MID | 67.9 | 0 |
| 4 | Alexander Isak | Holy Glory Hunters (HGH) | MID | 66.2 | 0 |
| 5 | Kang-in Lee | AC Guastafesta U21 (ACU) | MID | 65.8 | 0 |
| 6 | Breel Embolo | Höyhtyän pallo (HÖP) | MID | 65.1 | 0 |
| 7 | Timo Werner | FC Jeesusbussi (JEE) | MID | 65.1 | 0 |
| 8 | Pierre-Emerick Aubameyang | AC Guastafesta (ACG) | MID | 65.0 | 0 |
| 9 | Mohamed Salah | Zorro Blanco (ZOB) | MID | 64.6 | 0 |
| 10 | Alexis Sánchez | Höyhtyän pallo (HÖP) | MID | 63.6 | 0 |
| 11 | Erling Haaland | AC Guastafesta (ACG) | MID | 63.4 | 0 |
| 12 | Alexander Sørloth | Höyhtyän pallo (HÖP) | MID | 63.1 | 0 |
| 13 | Kylian Mbappé | MantrapapaDios (MAD) | MID | 62.8 | 0 |
| 14 | Gabriel Jesus | Holy Glory Hunters (HGH) | MID | 61.9 | 0 |
| 15 | Beto | Ladrões de Sonhos (LDS) | MID | 61.8 | 0 |
| 16 | Marc Guiu | Holy Glory Hunters U21 (HGU) | MID | 61.6 | 0 |
| 17 | Gianluca Scamacca | Demon Bulls (DEB) | MID | 61.0 | 0 |
| 18 | Bruma | Ladrões de Sonhos (LDS) | MID | 60.5 | 0 |
| 19 | Alan Velasco | Zorro Blanco U21 (ZOU) | MID | 60.5 | 0 |
| 20 | Andrea Belotti | FC Gonzo (GON) | MID | 60.5 | 0 |
Season Rating Leaders
| # | Player | Club | Season | Pos | Season Rating | Apps |
|---|---|---|---|---|---|---|
| 1 | Ousmane Dembélé | Demon Bulls (DEB) | 25/26 | MID | 74.7 | 4 |
| 2 | Alexander Isak | Holy Glory Hunters (HGH) | 25/26 | MID | 69.1 | 3 |
| 3 | Kylian Mbappé | MantrapapaDios (MAD) | 25/26 | MID | 68.2 | 4 |
| 4 | Lionel Messi | Zorro Blanco (ZOB) | 25/26 | MID | 65.5 | 3 |
| 5 | Erling Haaland | AC Guastafesta (ACG) | 25/26 | MID | 64.4 | 4 |
| 6 | Sávio | Ladrões de Sonhos (LDS) | 25/26 | MID | 64.2 | 4 |
| 7 | Matheus Cunha | Ladrões de Sonhos (LDS) | 25/26 | MID | 63.8 | 4 |
| 8 | Harry Kane | Zorro Blanco (ZOB) | 25/26 | MID | 63.5 | 3 |
| 9 | Manuel Neuer | Zorro Blanco (ZOB) | 25/26 | GK1 | 62.4 | 3 |
| 10 | Karim Adeyemi | Demon Bulls (DEB) | 25/26 | MID | 62.4 | 4 |
| 11 | Viktor Gyökeres | Holy Glory Hunters (HGH) | 25/26 | MID | 62.3 | 3 |
| 12 | Álex Balde | MantrapapaDios (MAD) | 25/26 | MID | 62.1 | 4 |
| 13 | Isi Palazón | No Pirlo No Party (NOP) | 25/26 | MID | 62.0 | 4 |
| 14 | Gabriel Martinelli | Holy Glory Hunters (HGH) | 25/26 | MID | 61.7 | 3 |
| 15 | Phil Foden | MantrapapaDios (MAD) | 25/26 | MID | 61.4 | 4 |
| 16 | Destiny Udogie | Demon Bulls (DEB) | 25/26 | MID | 61.2 | 4 |
| 17 | Vitinha | Ladrões de Sonhos (LDS) | 25/26 | MID | 61.2 | 4 |
| 18 | Cody Gakpo | Demon Bulls (DEB) | 25/26 | MID | 61.2 | 4 |
| 19 | Andrey Santos | Ladrões de Sonhos (LDS) | 25/26 | MID | 61.2 | 4 |
| 20 | Jamal Musiala | Zorro Blanco (ZOB) | 25/26 | MID | 60.9 | 3 |
Form Rating Leaders
| # | Player | Club | Pos | Form Rating | Apps |
|---|---|---|---|---|---|
| 1 | Ousmane Dembélé | Demon Bulls (DEB) | MID | 80.1 | 0 |
| 2 | Arnaud Kalimuendo | Holy Glory Hunters U21 (HGU) | MID | 75.0 | 0 |
| 3 | Alexis Sánchez | Höyhtyän pallo (HÖP) | MID | 70.7 | 0 |
| 4 | Lionel Messi | Zorro Blanco (ZOB) | MID | 69.5 | 0 |
| 5 | Alexander Isak | Holy Glory Hunters (HGH) | MID | 69.3 | 0 |
| 6 | Kylian Mbappé | MantrapapaDios (MAD) | MID | 68.5 | 0 |
| 7 | Alexander Sørloth | Höyhtyän pallo (HÖP) | MID | 68.5 | 0 |
| 8 | Marc Guiu | Holy Glory Hunters U21 (HGU) | MID | 67.7 | 0 |
| 9 | Xavi Simons | FC Alepa U21 (ALU) | MID | 67.6 | 0 |
| 10 | Kang-in Lee | AC Guastafesta U21 (ACU) | MID | 66.8 | 0 |
| 11 | Rabbi Matondo | AC Guastafesta U21 (ACU) | MID | 66.5 | 0 |
| 12 | Erling Haaland | AC Guastafesta (ACG) | MID | 64.9 | 0 |
| 13 | Javier Ruiz | Holy Glory Hunters U21 (HGU) | MID | 64.7 | 0 |
| 14 | Timo Werner | FC Jeesusbussi (JEE) | MID | 64.6 | 0 |
| 15 | Corentin Tolisso | AC Guastafesta (ACG) | MID | 64.5 | 0 |
| 16 | Mohamed Salah | Zorro Blanco (ZOB) | MID | 64.4 | 0 |
| 17 | Robert Lewandowski | Zorro Blanco (ZOB) | MID | 64.1 | 0 |
| 18 | Breel Embolo | Höyhtyän pallo (HÖP) | MID | 63.8 | 0 |
| 19 | Christian Eriksen | Lato Oscuro (LAO) | MID | 63.8 | 0 |
| 20 | Adama Traoré | Höyhtyän pallo (HÖP) | MID | 63.1 | 0 |
Current Rating Leaders · GK1
| # | Player | Club | Pos | Current Rating | Apps |
|---|---|---|---|---|---|
| 1 | Rome Jayden Owusu-Oduro | Holy Glory Hunters U21 (HGU) | GK1 | 55.8 | 0 |
| 2 | Manuel Neuer | Zorro Blanco (ZOB) | GK1 | 54.3 | 0 |
| 3 | Frank Feller | Demon Bulls U21 (DEU) | GK1 | 53.1 | 0 |
| 4 | Alex Meret | FC Raibul (RAI) | GK1 | 52.3 | 0 |
| 5 | Kevin Trapp | Höyhtyän pallo (HÖP) | GK1 | 50.5 | 0 |
| 6 | Diogo Costa | Ladrões de Sonhos (LDS) | GK1 | 49.3 | 0 |
| 7 | Dennis Seimen | Demon Bulls (DEB) | GK1 | 48.7 | 0 |
| 8 | Emiliano Martínez | AC Guastafesta (ACG) | GK1 | 48.6 | 0 |
| 9 | Ewen Jaouen | MantrapapaDios U21 (MAU) | GK1 | 47.6 | 0 |
| 10 | Maarten Vandevoort | MantrapapaDios (MAD) | GK1 | 46.8 | 0 |
| 11 | Alejandro Iturbe | FC Gonzo U21 (GOU) | GK1 | 46.3 | 0 |
| 12 | Joan García | Holy Glory Hunters (HGH) | GK1 | 46.1 | 0 |
| 13 | Lucas Chevalier | FC Gonzo (GON) | GK1 | 45.1 | 0 |
| 14 | André Nogueira Gomes | Ladrões de Sonhos U21 (LDU) | GK1 | 44.9 | 0 |
| 15 | Diego Calai | AC Guastafesta U21 (ACU) | GK1 | 44.5 | 0 |
| 16 | Theo Sander | MantrapapaDios U21 (MAU) | GK1 | 43.8 | 0 |
| 17 | Yann Sommer | No Pirlo No Party (NOP) | GK1 | 42.8 | 0 |
Current Rating Leaders · GK2
| # | Player | Club | Pos | Current Rating | Apps |
|---|---|---|---|---|---|
| 1 | Gianluigi Donnarumma | MantrapapaDios (MAD) | GK2 | 60.1 | 0 |
| 2 | Mike Maignan | FC Gonzo (GON) | GK2 | 58.0 | 0 |
| 3 | Alisson | Demon Bulls (DEB) | GK2 | 55.9 | 0 |
| 4 | David Raya | Holy Glory Hunters (HGH) | GK2 | 53.7 | 0 |
| 5 | Elia Caprile | Demon Bulls (DEB) | GK2 | 50.4 | 0 |
| 6 | Tomé Sousa | Ladrões de Sonhos (LDS) | GK2 | 48.1 | 0 |
Current Rating Leaders · DEF
| # | Player | Club | Pos | Current Rating | Apps |
|---|---|---|---|---|---|
| No player ratings yet. | |||||
Current Rating Leaders · MID
| # | Player | Club | Pos | Current Rating | Apps |
|---|---|---|---|---|---|
| 1 | Arnaud Kalimuendo | Holy Glory Hunters U21 (HGU) | MID | 69.1 | 0 |
| 2 | Lionel Messi | Zorro Blanco (ZOB) | MID | 68.8 | 0 |
| 3 | Ousmane Dembélé | Demon Bulls (DEB) | MID | 67.9 | 0 |
| 4 | Alexander Isak | Holy Glory Hunters (HGH) | MID | 66.2 | 0 |
| 5 | Kang-in Lee | AC Guastafesta U21 (ACU) | MID | 65.8 | 0 |
| 6 | Breel Embolo | Höyhtyän pallo (HÖP) | MID | 65.1 | 0 |
| 7 | Timo Werner | FC Jeesusbussi (JEE) | MID | 65.1 | 0 |
| 8 | Pierre-Emerick Aubameyang | AC Guastafesta (ACG) | MID | 65.0 | 0 |
| 9 | Mohamed Salah | Zorro Blanco (ZOB) | MID | 64.6 | 0 |
| 10 | Alexis Sánchez | Höyhtyän pallo (HÖP) | MID | 63.6 | 0 |
| 11 | Erling Haaland | AC Guastafesta (ACG) | MID | 63.4 | 0 |
| 12 | Alexander Sørloth | Höyhtyän pallo (HÖP) | MID | 63.1 | 0 |
| 13 | Kylian Mbappé | MantrapapaDios (MAD) | MID | 62.8 | 0 |
| 14 | Gabriel Jesus | Holy Glory Hunters (HGH) | MID | 61.9 | 0 |
| 15 | Beto | Ladrões de Sonhos (LDS) | MID | 61.8 | 0 |
| 16 | Marc Guiu | Holy Glory Hunters U21 (HGU) | MID | 61.6 | 0 |
| 17 | Gianluca Scamacca | Demon Bulls (DEB) | MID | 61.0 | 0 |
| 18 | Bruma | Ladrões de Sonhos (LDS) | MID | 60.5 | 0 |
| 19 | Alan Velasco | Zorro Blanco U21 (ZOU) | MID | 60.5 | 0 |
| 20 | Andrea Belotti | FC Gonzo (GON) | MID | 60.5 | 0 |
Current Rating Leaders · ATT
| # | Player | Club | Pos | Current Rating | Apps |
|---|---|---|---|---|---|
| No player ratings yet. | |||||
Season Rating Leaders
| # | Player | Club | Season | Pos | Season Rating | Apps |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Eagles of Oulu U21 (EAU) | 20/21 | MID | 85.9 | 6 |
| 2 | Kylian Mbappé | Eagles of Oulu (EAO) | 20/21 | MID | 83.9 | 44 |
| 3 | Pierre-Emerick Aubameyang | AC Guastafesta (ACG) | 20/21 | MID | 83.1 | 44 |
| 4 | Cristiano Ronaldo | Eagles of Oulu (EAO) | 21/22 | MID | 80.7 | 28 |
| 5 | Erling Haaland | Eagles of Oulu U21 (EAU) | 21/22 | MID | 80.1 | 5 |
| 6 | Cristiano Ronaldo | Lato Oscuro (LAO) | 19/20 | MID | 79.5 | 51 |
| 7 | Pierre-Emerick Aubameyang | AC Guastafesta (ACG) | 21/22 | MID | 79.1 | 39 |
| 8 | Mohamed Salah | AC Guastafesta (ACG) | 20/21 | MID | 78.1 | 23 |
| 9 | Alexander Isak | Holy Glory Hunters (HGH) | 20/21 | MID | 77.4 | 42 |
| 10 | Mohamed Salah | AC Guastafesta (ACG) | 21/22 | MID | 76.6 | 39 |
| 11 | Cristiano Ronaldo | Lato Oscuro (LAO) | 20/21 | MID | 76.0 | 40 |
| 12 | Reinier | AC Guastafesta U21 (ACU) | 20/21 | MID | 75.6 | 5 |
| 13 | Kang-in Lee | AC Guastafesta U21 (ACU) | 20/21 | MID | 74.9 | 5 |
| 14 | Ousmane Dembélé | Demon Bulls (DEB) | 25/26 | MID | 74.7 | 4 |
| 15 | Timo Werner | Eagles of Oulu (EAO) | 19/20 | MID | 73.3 | 49 |
| 16 | Alexander Isak | Holy Glory Hunters (HGH) | 21/22 | MID | 73.2 | 35 |
| 17 | Breel Embolo | Höyhtyän pallo (HÖP) | 23/24 | MID | 73.2 | 11 |
| 18 | Andrea Belotti | FC Gonzo (GON) | 20/21 | MID | 73.0 | 28 |
| 19 | Paulo Dybala | Lato Oscuro (LAO) | 18/19 | MID | 72.8 | 26 |
| 20 | Robert Lewandowski | Lato Oscuro (LAO) | 20/21 | MID | 72.5 | 40 |